

TITLE: Evaluation of selected seed treatments for thrips control (II)
LOCATION: Northeast Mississippi Experiment Station
REPORT:
GENERAL INFORMATION:
| Cotton Variety: Nucotn 33B | Planting date: 5/11/98 |
| Plot Width: 12.5 feet | Soil Type: Marietta Loam |
| Plot length: 50 feet | OM: 1.7 |
| Row spacing: 38 inches | %Sand: |
| Buffer rows between plots: 0 | %Clay: |
| Buffer at end of plots: 10 feet | %Silt: |
Experimental Design: RCB, with 4 replications
| Application date | Windspeed | Temperature (°F) | Humidity (%) |
| 5/11/98 | | | |
Application method: Modified John Deere 7100 Planter
Nozzle configuration: B>9001 Flat fan, 38 inch centers
Application parameters: 2 mph; 10 gallons per acre; 39 PSI
Insects present during trial:
Tobacco thrips: Frankliniella fusca (Hinds)
Western flower thrips: Frankliniella occidentalis (Pergande)
Soybean thrips: Neohydatothrips variabilis (Beach)
Flower thrips: Frankliniella tritici (Fitch)
Purpose: The purpose of this trial was to evaluate two seed treatments with a standard thrips treatment, Temik.
Materials and Methods: Sampling consisted of cutting five plants from each plot and immediately transferring them into a plastic bag for transport to the lab. The samples were then washed in a Clorox solution to dislodge the thrips from the plants. They were then transferred onto a filter paper. Adults were identified to species under a microscope, and all thrips were counted. Yield was estimated by mechanically harvesting the center two rows of each plot and converting to pounds of seed cotton per acre.
Discussion: All insecticide treatments had significantly fewer immature thrips. Mean tobacco thrips adults were significantly reduced by all treatments compared to the check on 6/2/98. Although there were no significant differences in immatures between seed treatments or Temik on 6/11/98, Temik treated plots had numerically fewer thrips than the seed treatments, indicating that seed treatments failed by this date. There were no statistical differences in terms of Eastern Flower thrips, Western flower thrips, or aphids between any treatments. There were no differences in terms of yield.
| | Immature Thrips |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.8 b | 4.8 b | 17.5 b |
| Gaucho 480FS | 4 OZ | 1.5 b | 5.8 b | 84.3 b |
| Adage 5FS | 3.2 OZ | 0.0 b | 5.0 b | 72.5 b |
| Adage 5FS | 4.82 OZ | 3.0 b | 12.3 b | 76.8 b |
| Check | ----- | 34.8 a | 87.5 a | 186.0 a |
| LSD | | 25.64 | 14.50 | 97.95 |
| Treatment Prob (F) | | 0.0505 | 0.0001 | 0.0361 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).
| | Total Adult Thrips |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.50 a | 9.75 b | 1.50 a |
| Gaucho 480FS | 4 OZ | 5.25 a | 14.50 b | 8.67 a |
| Adage 5FS | 3.2 OZ | 1.25 a | 16.00 b | 3.50 a |
| Adage 5FS | 4.82 OZ | 3.25 a | 17.00 b | 4.00 a |
| Check | ----- | 8.75 a | 31.75 a | 5.33 a |
| LSD | | 6.585 | 13.658 | 5.718 |
| Treatment Prob (F) | | 0.1053 | 0.0413 | 0.1495 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).
| | Tobacco Thips |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.5 a | 7.3 b | 0.8 a |
| Gaucho 480FS | 4 OZ | 4.5 a | 9.5 b | 6.0 a |
| Adage 5FS | 3.2 OZ | 0.5 a | 13.5 b | 2.8 a |
| Adage 5FS | 4.82 OZ | 2.5 a | 12.3 b | 3.8 a |
| Check | ----- | 8.3 a | 28.8 a | 3.7 a |
| LSD | | 6.65 | 13.27 | 3.95 |
| Treatment Prob (F) | | 0.1225 | 0.0305 | 0.1317 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).
| | Western Flower Thrips |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.0 a | 2.5 a | 0.0 a |
| Gaucho 480FS | 4 OZ | 0.0 a | 3.3 a | 1.0 a |
| Adage 5FS | 3.2 OZ | 0.0 a | 2.5 a | 0.3 a |
| Adage 5FS | 4.82 OZ | 0.0 a | 4.3 a | 0.3 a |
| Check | ----- | 0.0 a | 2.5 a | 0.3 a |
| LSD | | 0.00 | 2.79 | 1.26 |
| Treatment Prob (F) | | 1.0000 | 0.5914 | 0.5066 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).
| | Flower Thrips |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.0 a | 0.0 a | 0.8 a |
| Gaucho 480FS | 4 OZ | 0.5 a | 0.0 a | 0.3 a |
| Adage 5FS | 3.2 OZ | 0.8 a | 0.0 a | 0.5 a |
| Adage 5FS | 4.82 OZ | 0.8 a | 0.0 a | 0.0 a |
| Check | ----- | 0.3 a | 0.0 a | 1.0 a |
| LSD | | 1.04 | 0.00 | 1.81 |
| Treatment Prob (F) | | 0.4802 | 1.0000 | 0.7731 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).
| | Soybean Thrips |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.0 a | 0.0 a | 0.0 a |
| Gaucho 480FS | 4 OZ | 0.0 a | 1.8 a | 1.3 a |
| Adage 5FS | 3.2 OZ | 0.0 a | 0.0 a | 0.0 a |
| Adage 5FS | 4.82 OZ | 0.0 a | 0.5 a | 0.0 a |
| Check | ----- | 0.0 a | 0.5 a | 0.3 a |
| LSD | | 0.00 | 1.27 | 1.54 |
| Treatment Prob (F) | | 1.0000 | 0.0625 | 0.3059 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).
| | Aphids |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.0 a | 0.0 a | 0.3 a |
| Gaucho 480FS | 4 OZ | 0.3 a | 0.0 a | 0.3 a |
| Adage 5FS | 3.2 OZ | 0.0 a | 0.0 a | 0.5 a |
| Adage 5FS | 4.82 OZ | 0.0 a | 0.0 a | 0.3 a |
| Check | ----- | 0.0 a | 0.0 a | 2.0 a |
| LSD | | 0.34 | 0.00 | 1.77 |
| Treatment Prob (F) | | 0.4449 | 1.0000 | 0.2070 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).
| | Wingless Thrips |
| Treatment | Rate | 5/25/98 | 6/2/98 | 6/11/98 |
| Temik 15G | 0.525 lb(AI)/Acre | 0.0 a | 0.0 a | 0.0 a |
| Gaucho 480FS | 4 OZ | 0.3 a | 0.0 a | 0.0 a |
| Adage 5FS | 3.2 OZ | 0.0 a | 0.0 a | 0.0 a |
| Adage 5FS | 4.82 OZ | 0.0 a | 0.0 a | 0.0 a |
| Check | ----- | 0.3 a | 0.0 a | 0.0 a |
| LSD | | 0.42 | 0.00 | 0.00 |
| Treatment Prob (F) | | 0.4449 | 1.0000 | 1.0000 |
Means within a column followed by the same letter do not significantly differ (P=0.05, LSD).


For information about this page, contact Jack Reed or Chris Jackson.
For information about Mississippi State University, contact msuinfo@ur.msstate.edu.
Last modified:
Mississippi State University is an equal opportunity institution.
Return to Table of Contents