Table 1.-- Estimated reduction in 1979 cotton yields resulting from insect damagea
| Loss attributable to-- | State | No. Bales Loss all states | % loss, avg. all states | ||||||||||||||||
| AL | AZ | AR | CA | FL | GA | LA | MS | MO | NM | NC | OK | SC | TN | TX | VA | ||||
| Boll weevil: | |||||||||||||||||||
| Percent--- | 4.0 | NAh | 0.5 | NA | 1.5 | 16.0 | 4.0 | 3.16 | 0 | NA | 0.05 | 0 | 3.0 | 0 | 1.6 | 0 | 1.4 | ||
| Bales----- | 12.8 | NA | 3.05 | NA | 0.052 | 24.8 | 27.6 | 45.82 | 0 | NA | 0.022 | 0 | 3.45 | 0 | 91.2 | 0 | 208.794 | ||
| Bollworm-tobacco budworm: | |||||||||||||||||||
| Percent-- | 12.0 | 0.1 | 1.0 | 0.02 | 12.5 | 10.0 | 2.0 | 3.35 | 3.0 | 0.5 | 4.0 | 6.0 | 8.0 | 1.0 | 4.7 | 5.0 | 3.0 | ||
| Bales---- | 38.4 | 1.35 | 6.1 | 0.676 | 0.438 | 15.5 | 13.8 | 48.575 | 4.77 | 0.525 | 1.76 | 31.2 | 9.2 | 1.72 | 267.9 | 0.006 | 441.92 | ||
| Cotton Fleahopper: | |||||||||||||||||||
| Percent--- | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 0.16 | 2.0 | 2.0 | NA | 0.5 | 0 | NA | 3.3 | 0 | 1.4 | ||
| Bales----- | 0 | 0 | 6.1 | 0 | 0 | 0 | 6.9 | 2.32 | 3.18 | 2.1 | NA | 2.6 | 0 | NA | 188.1 | 0 | 211.3 | ||
| Lygus spp. And other plant bugs: | |||||||||||||||||||
| Percent--- | 4.0 | 0.3 | 1.0 | 1.7 | 1.5 | 4.0 | 1.0 | 4.19 | 9.0 | 5.0 | 0 | 0 | 3.0 | 5.0 | 0.4 | 0 | 1.4 | ||
| Bales----- | 12.8 | 4.05 | 6.1 | 57.46 | 0.052 | 6.2 | 6.9 | 60.755 | 14.31 | 5.25 | 0 | 0 | 3.45 | 8.6 | 22.8 | 0 | 208.727 | ||
| Cotton Leafperforator: | |||||||||||||||||||
| Percent--- | NA | 0 | 0 | 0 | NA | NA | 0 | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | 0 | ||
| Bales----- | NA | 0 | 0 | 0 | NA | NA | 0 | NA | NA | NA | NA | 0 | NA | NA | 0 | NA | 0 | ||
| Pink bollworm: | |||||||||||||||||||
| Percent--- | NA | 0.2 | 0 | 0.02 | NA | NA | 0 | NA | NA | 0 | NA | 0 | NA | NA | 0 | NA | 0 | ||
| Bales----- | NA | 2.7 | 0 | 0.676 | NA | NA | 0 | NA | NA | 0 | NA | 0 | NA | NA | 0 | NA | 3,376 | ||
| Spider mite: | |||||||||||||||||||
| Percent--- | 0 | 0 | 0.5 | 2.9 | 0 | 1.0 | 0 | 0.19 | 1.0 | 0 | 0.4 | 0 | 0 | 0.5 | 0 | 1.0 | 0.7 | ||
| Bales----- | 0 | 0 | 3.05 | 98.02 | 0 | 1.55 | 0 | 2.755 | 1.59 | 0 | .176 | 0 | 0 | 0.86 | 0 | 0.001 | 108.002 | ||
| Thrips: | |||||||||||||||||||
| Percent--- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.0 | 1.0 | 0.02 | 0.5 | 0 | 1.0 | 0.2 | 0 | 0.3 | ||
| Bales----- | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.385 | 1.59 | 1.05 | 0.008 | 2.6 | 0 | 1.72 | 11.4 | 0 | 37.953 | ||
| Othersb,c,d,e,f | |||||||||||||||||||
| Percent--- | 2.0b | 0.05b | 0 | 1.3d | 1.0b | 0.36B,C | 0 | 1.76b | 1.0C | 0 | 2.0C | 0 | 2.0b,c | 1.0d | .06e,f | 0 | 0.6 | ||
| Bales----- | 6.4 | 0.675 | 0 | 43.94 | 0.035 | 0.558 | 0 | 25.520 | 1.59 | 0 | 0.88 | 0 | 2.3 | 1.72 | 3.42 | 0 | 87.038 | ||
| Total Percent Loss------------ | 23.0 | 0.65 | 4.0 | 5.94 | 16.5 | 31.36 | 8.0 | 13.94 | 17.0 | 8.5 | 6.47 | 7.0 | 16.0 | 8.5 | 10.26 | 6.0 | 8.8 | ||
| Total Bale Loss------------ |
73.6 | 8.775 | 24.4 | 200.772 | 0.577 | 48.608 | 55.2 | 202.13 | 27.03 | 8.925 | 2.846 | 36.4 | 18.4 | 14.62 | 584.82 | 7 | 1307.11 | ||
| Yield in balesg | 320 | 1350 | 610 | 3380 | 3.5 | 155 | 690 | 1450 | 159 | 105 | 44 | 520 | 115 | 172 | 5700 | .125 | 14773.625 | ||
| aCost of control which helped hold
losses to the indicated level not estimated; all figures in table * 1000 except % b Fall armyworm (spodoptera frugiperda (J.E. Smith), cEuropean corn borer (Ostrinia nubilalis (Hubner)), dCotton aphid (Aphis gosypii( Glover)),e (Euschistus spp.), f cotton leafworm (Alabama argillatea(Hubner)g Estimated by research, Extension, and others based on Statistical Reporting Service Reporth NA - not applicable |
|||||||||||||||||||