Cotton Insect Losses 1991
Compiled for National Cotton Council
Robert B. Head, Chairman
Cooperative Extension Service
Mississippi State University
Mississippi State, MS
State Coordinators
Alabama -- Dr. Ronald H. Smith
Arkansas-- Dr. Don Johnson
Arizona-- Dr. Leon Moore
California-- Dr. Peter B. Goodell
Florida-- Dr. R.K. Sprenkel
Georgia-- Dr. William R. Lambert, III
Louisiana-- Dr. James S. Tynes
Mississippi-- Dr. Robert Head
Missouri-- Dr. Ray Nabors
New Mexico-- Dr. Charles R. Ward
North Carolina-- Dr. Jack Bachelor
Oklahoma-- Dr. Miles Karner
South Carolina-- Dr. Mitchell Roof
Tennessee-- Dr. Richard E. Caron
Texas-- Dr. Ray Frisbie
Virginia-- Dr. James Roberts, Sr.
Background
This information was provided by state coordinators and was collected from surveys of county agents, Extension specialists, private consultants and research entomologists.
All data are averaged over a total reporting unit, state, etc. For example, if a unit report represents 100 acres and an eight percent loss on 25 of these acres, then in the table summary this shows up as a total 2% loss. This type of averaging is used for all data reported including yields and costs of control.
Highlights
It is interesting to note that aphids are estimated to have produced the greatest pest related losses in U. S. cotton in 1991. Aphid losses reported at 2.01% were followed by boll/budworms at 1.68%, boll weevils at only 0.69%, lygus at 0.47% and all other pest species caused damages less than 0.2%. Total percent losses were 5.46%; dollars lost were $282,678,760 and average costs of control were $33.20. (Table 2)
There are increasing concerns about evolving new pests. This is true for sweet potato whiteflies. These insects have been pests of cotton in California and Arizona for many years. This year there were infestations in cotton reported from Florida, Georgia, Mississippi, Tennessee and very serious problems in South Texas.
We have also had reports of continued problems with soybean loopers in Georgia and Alabama cotton. In North Carolina the European Cornborer has advanced to major pest status. There is
one report of "pill bugs" as a pest in small acerage in Texas. The corn root aphid was reported as a pest in New Mexico.
Key to Tables
Table 1----------USDA Yield Estimates
Table 2----------Summary All States
Table 3----------Central Alabama
Table 4----------North Alabama
Table 5----------South Alabama
Table 6----------Summary Alabama
Table 7----------Arizona
Table 8----------Arkansas
Table 9----------California
Table 10---------Florida
Table 11---------Georgia
Table 12---------Louisiana
Table 13---------Mississippi Delta
Table 14---------Mississippi Hills
Table 15---------Mississippi Summary
Table 16---------Missouri
Table 17---------New Mexico
Table 18---------North Carolina
Table 19---------Oklahoma
Table 20---------South Carolina
Table 21---------Tennessee
Table 22---------Texas, District 1
Table 23---------Texas, District 2
Table 24---------Texas, District 3
Table 25---------Texas, District 4
Table 26---------Texas, District 5
Table 27---------Texas, District 6
Table 28---------Texas, District 7
Table 29---------Texas, District 8
Table 30---------Texas, District 10
Table 31---------Texas, District 11
Table 32---------Texas, District 12
Table 33---------Texas, District 13
Table 34---------Texas, District 14
Table 35---------Texas Summary
Figure 1----------Map of Texas by Districts
|
Table 1 USDA 1991 US CROP PRODUCTION: ALL COTTON | |||||
| Acres in thousands, yield in pounds per acre, production in thousand 480-pound bales | |||||
| UPLAND | ACRES HVSTD | INDIC813 YIE320LD | PRODUCTION 1992/JAN.1 1991/DEC.1 FINAL/1991 | ||
| Alabama | 410 | 626 | 535 | 520 | 375 |
| Arizona | 359 | 1,190 | 890 | 890 | 811 |
| Arkansas | 980 | 759 | 1,550 | 1,550 | 1,081 |
| California | 960 | 1,250 | 2,500 | 2,450 | 2,734 |
| Florida | 49 | 696 | 71 | 75 | 48 |
| Georgia | 425 | 813 | 720 | 700 | 405 |
| Kansas | 2 | 320 | 1 | 1 | 1 |
| Louisiana | 820 | 825 | 1,410 | 1,390 | 1,177 |
| Mississippi | 1,230 | 878 | 2,250 | 2,250 | 1,850 |
| Missouri | 327 | 621 | 423 | 425 | 314 |
| New Mexico | 65 | 554 | 75 | 85 | 95 |
| North Carolina | 457 | 683 | 650 | 650 | 263 |
| Oklahoma | 380 | 316 | 250 | 250 | 382 |
| South Carolina | 210 | 777 | 340 | 330 | 145 |
| Tennessee | 610 | 551 | 700 | 700 | 495 |
| Texas | 5,300 | 430 | 4,750 | 5,300 | 4,965 |
| Virginia | 18 | 728 | 27 | 25 | 6 |
| US | 12,602 | 653 | 17,143 | 17,591 | 15,147 |
| --PIMA-- | |||||
| Arizona | 103 | 885 | 190 | 200 | 194 |
| California | 60 | 1,040 | 130 | 130 | 57 |
| Mississippi | 1 | 600 | 1 | 1 | 2 |
| New Mexico | 20 | 558 | 23 | 23 | 25 |
| Texas | 57 | 463 | 55 | 60 | 81 |
| US | 241 | 796 | 399 | 414 | 359 |
| ---ALL COTTON--- | |||||
| US | 12,842 | 656 | 17,542 | 18,005 | 15,505 |
| Table 2 All States Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 6122852 | 4114998 | 0.7 | 5.36 | 0.81 | 146118 |
| Boll/Bud worms | 11340862 | 8218848 | 1.6 | 8.01 | 1.68 | 300455 |
| Fleahopper | 4534082 | 1674827 | 0.2 | 4.03 | 0.13 | 23613 |
| Lygus bugs | 5109296 | 2717558 | 0.4 | 4.84 | 0.47 | 85073 |
| Leaf perforator | 315000 | 120000 | 0.0 | 9.90 | 0.00 | 394 |
| Pink bollworm | 512000 | 373300 | 0.1 | 9.77 | 0.08 | 15019 |
| Spider mites | 1816636 | 769633 | 0.1 | 11.12 | 0.08 | 14396 |
| Thrips | 7035422 | 3529410 | 0.3 | 4.91 | 0.13 | 22558 |
| Beet armyworm | 2305900 | 472000 | 0.1 | 9.79 | 0.02 | 3657 |
| Fall armyworm | 1805976 | 383380 | 0.0 | 7.47 | 0.03 | 5033 |
| Minor pests | 3018233 | 841400 | 0.1 | 10.39 | 0.08 | 13844 |
| Aphids | 10067992 | 5611800 | 0.9 | 7.85 | 2.01 | 36029 |
| New pests | 1584990 | 435087 | 0.1 | 12.02 | 0.11 | 19404 |
| W Flower Thrips | 2339276 | 85000 | 0.0 | 7.88 | 0.00 | 112 |
| Acreage harvested: 13,022,000 Yield per acre: 1.38 Bales | ||||||
| Percent Lost: 5.63 Dollars Lost: $290,847,460 Cost per Acre: 33.39 | ||||||
| Table 3 Alabama (Central) Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 100000 | 100000 | 1.5 | 2.00 | 0.50 | 677 |
| Boll/Bud worms | 100000 | 100000 | 4.0 | 4.50 | 1.00 | 1354 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 100000 | 100000 | 2.0 | 2.00 | 5.00 | 6771 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 30000 | 1000 | 0.0 | 0.00 | 0.00 | 0 |
| Thrips | 100000 | 30000 | 0.0 | 0.00 | 0.00 | 0 |
| Beet armyworm | 10000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Fall armyworm | 100000 | 95000 | 1.9 | 6.00 | 0.76 | 1029 |
| Minor Pests | 70000 | 20000 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 100000 | 25000 | 0.1 | 3.50 | 0.08 | 102 |
| New Pests | 50000 | 10000 | 0.1 | 9.00 | 0.05 | 68 |
| W Flower Thrips | 100000 | 5000 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 100000 Yield per acre: 1.35 Bales | ||||||
| Percent Lost: 7.39 Dollars Lost: 2,880,150 Cost per Acre: 37.56 | ||||||
| Table 4 Alabama (North) Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 210000 | 100000 | 0.7 | 2.00 | 0.48 | 1146 |
| Boll/Bud worms | 210000 | 170000 | 1.5 | 5.85 | 2.43 | 5844 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus Bug | 210000 | 180000 | 1.5 | 1.75 | 6.86 | 16500 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0000 | 0 |
| Spider mites | 160000 | 80000 | 0.0 | 7.00 | 0.38 | 917 |
| Thrips | 210000 | 20000 | 0.0 | 0.00 | 0.00 | 0 |
| Beet armyworm | 35000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Fall armyworm | 160000 | 45000 | 0.0 | 0.00 | 0.21 | 516 |
| Minor Pests | 50000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 210000 | 90000 | 0.1 | 1.50 | 0.86 | 2063 |
| New Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 210000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 210000 Yield per acre: 1.15 Bales | ||||||
| Percent Lost: 11.21 Dollars Lost: 3,654,000 Cost per Acre: 13.05 | ||||||
| Table 5 Alabama (South) Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 10000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud worms | 100000 | 100000 | 5.0 | 4.50 | 1.00 | 1563 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 100000 | 100000 | 2.0 | 2.00 | 5.00 | 7813 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworms | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 20000 | 1000 | 0.0 | 0.00 | 0.00 | 0 |
| Thrips | 100000 | 25000 | 0.0 | 0.00 | 0.00 | 0 |
| Beet armyworm | 30000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Fall armyworm | 100000 | 95500 | 1.9 | 6.00 | 1.91 | 2984 |
| Minor Pests | 30000 | 25000 | 0.3 | 6.00 | 0.13 | 195 |
| Aphids | 100000 | 25000 | 0.1 | 3.50 | 0.08 | 117 |
| New Pests | 25000 | 5000 | 0.1 | 9.00 | 0.01 | 16 |
| W Flower Thrips | 100000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 100000 Yield per Acre: 1.56 Bales | ||||||
| Percent Lost: 8.12 Dollars Lost: 3,654,000 Cost per Acre: 40.17 | ||||||
| Table 6 Alabama (Summary) Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 320000 | 200000 | 0.7 | 2.00 | 0.34 | 1823 |
| Boll/Bud worms | 410000 | 370000 | 2.9 | 4.84 | 1.65 | 8760 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bug | 410000 | 380000 | 1.8 | 1.89 | 5.84 | 31083 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 210000 | 82000 | 0.0 | 7.00 | 0.17 | 917 |
| Thrips | 410000 | 75000 | 0.0 | 0.00 | 0.00 | 0 |
| Beet armyworm | 75000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Fall armyworm | 360000 | 235500 | 0.9 | 6.00 | 0.85 | 4529 |
| Minor Pests | 150000 | 45000 | 0.1 | 6.00 | 0.04 | 195 |
| Aphids | 410000 | 140000 | 0.1 | 2.41 | 0.43 | 2281 |
| New Pests | 75000 | 15000 | 0.0 | 9.00 | 0.02 | 83 |
| W Flower Thrips | 410000 | 5000 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 410000 Yield per acre: 1.30 Bales | ||||||
| Percent Lost: 9.33 Dollars Lost: 14,305,650 Cost per Acre: 25.64 | ||||||
| Table 7 Arizona Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud worms | 310000 | 150000 | 0.7 | 10.00 | 0.17 | 2031 |
| Fleahopper | 120000 | 40000 | 0.1 | 9.00 | 0.00 | 43 |
| Lygus bugs | 420000 | 370000 | 3.3 | 10.00 | 1.64 | 20042 |
| Leaf perforator | 200000 | 110000 | 0.5 | 10.00 | 0.02 | 298 |
| Pink bollworm | 380000 | 280000 | 2.5 | 10.00 | 0.93 | 11375 |
| Spider mites | 90000 | 50000 | 0.2 | 14.00 | 0.01 | 135 |
| Thrips | 380000 | 40000 | 0.1 | 8.00 | 0.00 | 11 |
| Beet armyworm | 110000 | 85000 | 0.4 | 11.00 | 0.08 | 921 |
| Fall armyworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Minor Pests | 280000 | 230000 | 1.8 | 14.00 | 0.31 | 3738 |
| Aphids | 120000 | 60000 | 0.2 | 10.00 | 0.01 | 146 |
| New Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 380000 | 40000 | 0.1 | 8.00 | 0.00 | 11 |
| Acreage harvested: 450000 Yield per Acre: 2.71 Bales | ||||||
| Percent Lost: 3.18 Dollars Lost: 11,160,240 Cost per Acre: 105.09 | ||||||
| Table 8 Arkansas Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 750000 | 150000 | 0.3 | 5.65 | 0.08 | 1223 |
| Boll/Bud worms | 900000 | 792000 | 3.3 | 8.35 | 1.50 | 23255 |
| Fleahopper | 80000 | 50000 | 0.1 | 4.35 | 0.01 | 82 |
| Lygus bug | 668000 | 210000 | 0.2 | 4.30 | 0.09 | 1370 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 200000 | 33000 | 0.0 | 7.80 | 0.01 | 81 |
| Thrips | 950000 | 800000 | 0.8 | 8.75 | 0.50 | 6525 |
| Beet armyworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Fall armyworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Minor Pests | 30000 | 1000 | 0.0 | 7.08 | 0.00 | 0 |
| Aphids | 668000 | 250000 | 0.3 | 7.75 | 0.26 | 4078 |
| New Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 950000 Yield per acre: 1.63 Bales | ||||||
| Percent Lost: 1.94 Dollars Lost: 8,665,696 Cost per Acre: 40.50 | ||||||
| Table 9 California Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud worms | 44300 | 7000 | 0.0 | 10.00 | 0.00 | 18 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 221000 | 16000 | 0.0 | 17.50 | 0.02 | 415 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworms | 35000 | 35000 | 0.3 | 10.00 | 0.04 | 907 |
| Spider mites | 267500 | 194750 | 0.2 | 18.00 | 0.21 | 5047 |
| Thrips | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Beet armyworm | 94400 | 10000 | 0.0 | 10.00 | 0.00 | 0 |
| Fall armyworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Minor Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 279000 | 93000 | 0.1 | 20.00 | 0.10 | 2410 |
| New Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 2800 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 930000 Yield per acre: 2.59 Bales | ||||||
| Percent Lost: 0.37 Dollars Lost: 2,533,655 Cost per Acre: 8.09 | ||||||
| Table 10 Florida Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud worms | 50000 | 50000 | 5.0 | 7.60 | 4.00 | 958 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 1200 | 700 | 0.0 | 4.20 | 0.01 | 5 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Thrips | 25000 | 500 | 0.0 | 3.50 | 0.00 | 0 |
| Beet armyworm | 130000 | 5000 | 0.2 | 10.50 | 0.09 | 67 |
| Fall armyworm | 3000 | 2000 | 0.0 | 10.00 | 0.08 | 59 |
| Minor Pests | 6100 | 2100 | 0.0 | 1.93 | 0.00 | 0 |
| Aphids | 28000 | 500 | 0.0 | 7.80 | 0.00 | 0 |
| New Pests | 3000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 50000 Yield per Acre: 1.48 Bales | ||||||
| Percent Lost: 4.18 Dollars Lost: 889,701 Cost per Acre: 40.73 | ||||||
| Table 11 Georgia Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Applicat | Bales Lost |
| Boll Weevils | 425000 | 200000 | 0.5 | 42.50 | 0.00 | 0 |
| Boll/Bud worms | 425000 | 412500 | 4.9 | 6.88 | 0.97 | 6703 |
| Fleahopper | 7500 | 2500 | 0.0 | 2.00 | 0.00 | 0 |
| Lygus bugs | 325000 | 50000 | 0.1 | 3.60 | 0.00 | 0 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 60000 | 15000 | 0.0 | 8.00 | 0.00 | 0 |
| Thrips | 425000 | 325000 | 0.8 | 8.13 | 0.00 | 0 |
| Beet armyworm | 200000 | 75000 | 0.4 | 11.00 | 0.18 | 1219 |
| Fall armyworm | 37500 | 7500 | 0.0 | 11.75 | 0.00 | 0 |
| Minor Pests | 250000 | 175000 | 0.8 | 6.75 | 0.00 | 0 |
| Aphids | 375000 | 150000 | 0.4 | 4.50 | 0.00 | 0 |
| New Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 425000 Yield per Acre: 1.63 Bales | ||||||
| Percent Lost: 1.15 Dollars Lost: 2,281,500 Cost per Acre: 71.56 | ||||||
| Table 12 Louisiana Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 743460 | 727300 | 2.8 | 3.25 | 1.87 | 24243 |
| Boll/Bud worms | 731520 | 681200 | 3.5 | 7.50 | 3.51 | 45413 |
| Fleahopper | 394690 | 272340 | 0.4 | 3.50 | 0.18 | 2270 |
| Lygus bugs | 677200 | 388110 | 0.5 | 3.50 | 0.25 | 3234 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 68436 | 31733 | 0.0 | 5.00 | 0.01 | 132 |
| Thrips | 606030 | 410210 | 0.5 | 3.00 | 0.26 | 3418 |
| Beet armyworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Fall armyworm | 125376 | 5380 | 0.0 | 7.25 | 0.00 | 9 |
| Minor Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 512600 | 409000 | 0.5 | 3.25 | 0.53 | 6817 |
| New Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 230476 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 776380 Yield per acre: 1.67 Bales | ||||||
| Percent Lost: 6.61 Dollars Lost: 24,634,566 Cost per Acre: 41.98 | ||||||
| Table 13 Mississippi (Delta) Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 740000 | 600000 | 0.5 | 2.50 | 0.41 | 6166 |
| Boll/Bud worms | 740000 | 650000 | 1.8 | 6.50 | 0.66 | 10019 |
| Fleahopper | 100000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 740000 | 700000 | 2.4 | 2.50 | 0.24 | 3597 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 200000 | 100000 | 0.3 | 8.50 | 0.01 | 103 |
| Thrips | 740000 | 740000 | 1.5 | 3.75 | 0.10 | 1521 |
| Beet armyworm | 740000 | 250000 | 0.7 | 9.00 | 0.05 | 771 |
| Fall armyworm | 700000 | 75000 | 0.2 | 9.50 | 0.01 | 77 |
| Minor Pests | 700000 | 100000 | 0.3 | 7.50 | 0.00 | 21 |
| Aphids | 740000 | 500000 | 1.4 | 8.50 | 0.01 | 206 |
| New Pests | 740000 | 300000 | 0.2 | 3.00 | 0.01 | 123 |
| W Flower Thrips | 600000 | 20000 | 0.0 | 7.50 | 0.00 | 4 |
| Acreage harvested: 740000 Yield per Acre: 2.06 Bales | ||||||
| Percent Lost: 3.85 Dollars Lost: 6,510,604 Cost per Acre: 32.67 | ||||||
| Table 14 Mississippi (Hill) Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 500000 | 500000 | 2.0 | 2.50 | 3.00 | 21875 |
| Boll/Bud worms | 500000 | 400000 | 1.2
|
6.50 | 0.60 | 4375 |
| Fleahopper | 50000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 500000 | 250000 | 1.0 | 2.50 | 0.13 | 911 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 100000 | 50000 | 0.2 | 8.50 | 0.00 | 36 |
| Thrips | 500000 | 500000 | 1.5 | 3.75 | 0.10 | 729 |
| Beet armyworm | 500000 | 25000 | 0.1 | 9.00 | 0.01 | 55 |
| Fall armyworm | 350000 | 40000 | 0.2 | 9.50 | 0.00 | 29 |
| Minor Pests | 300000 | 25000 | 0.1 | 7.50 | 0.00 | 4 |
| Aphids | 500000 | 200000 | 0.8 | 8.50 | 0.01 | 58 |
| New Pests | 400000 | 20000 | 0.0 | 3.00 | 0.00 | 6 |
| W Flower Thrips | 50000 | 10000 | 0.0 | 7.50 | 0.00 | 1 |
| Acreage harvested: 500000 Yield per acre: 1.46 Bales | ||||||
| Percent Lost: 3.85 Dollars Lost: 8,087,100 Cost per Acre: 32.67 | ||||||
| Table 15 Mississippi (Summary) Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 1240000 | 1100000 | 1.1 | 2.50 | 1.25 | 28041 |
| Boll/Bud worms | 1240000 | 1020000 | 1.5 | 6.50 | 0.64 | 14394 |
| Fleahopper | 150000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 1240000 | 950000 | 1.8 | 2.50 | 0.20 | 4508 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 300000 | 150000 | 0.2 | 8.50 | 0.01 | 139 |
| Thrips | 1240000 | 1240000 | 1.5 | 3.75 | 0.10 | 2250 |
| Beet
armyworm |
1240000 | 275000 | 0.4 | 9.00 | 0.04 | 825 |
| Fall armyworm | 1020000 | 115000 | 0.2 | 9.50 | 0.00 | 106 |
| Minor Pests | 1000000 | 125000 | 0.2 | 7.50 | 0.00 | 24 |
| Aphids | 1240000 | 700000 | 1.1 | 8.50 | 0.01 | 264 |
| New Pests | 1140000 | 320000 | 0.1 | 3.00 | 0.01 | 129 |
| W Flower Thrips | 650000 | 30000 | 0.0 | 7.50 | 0.00 | 6 |
| Acreage harvested: 1240000 Yield per acre: 1.81 Bales | ||||||
| Percent Lost: 2.25 Dollars Lost: 14,597,704 Cost per Acre: 42.19 | ||||||
| Table 16 Missouri Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud worms | 100000 | 80000 | 0.3 | 8.00 | 1.60 | 5417 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 250000 | 100000 | 0.8 | 8.00 | 4.00 | 13542 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 125000 | 75000 | 0.6 | 10.00 | 1.50 | 5078 |
| Thrips | 100000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Beet armyworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Fall armyworm | 10000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Minor Pests | 50000 | 25000 | 0.1 | 8.00 | 0.15 | 508 |
| Aphids | 100000 | 50000 | 0.2 | 15.00 | 2.00 | 6771 |
| New Pests | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 250000 Yield per acre: 1.35 Bales | ||||||
| Percent Lost: 9.25 Dollars Lost: 9,018,750 Cost per Acre: 18.76 | ||||||
| Table 17 New Mexico Cotton Insect Losses for 1991 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
