COTTON INSECT LOSSES FOR 1992



This report is sponsored in part by a grant from the Cotton Foundation.

Robert B. Head, Chairman

Extension Entomologist

Cooperative Extension Service

Mississippi State University

Mississippi State, MS 39762



State Coordinators

Alabama Dr. Ronald H. Smith

Arkansas Dr. Don Johnson

Arizona Dr. Petr Goodell

Florida Dr. R.K. Sprenkel

Georgia Dr. William R. Lambert,III

Louisiana Dr. James S. Tynes

Mississippi Dr. Robert B. Head

Missouri Dr. Ray Nabors

New Mexico Dr. Charles R. Ward

North Carolina Dr. Jack Bachelor

Oklahoma Dr. Miles Karner

South Carolin Dr. Mitchell Roof

Tennessee Dr. Charles Haddon

Texas Dr. Ray Frisbie

Virginia Dr. James Roberts,Sr.



Background



This information was provided by state coordinators and was collected from surveys of county agents,

Extension specialists, private consultants and research entomologists.



All data are averaged over a total reporting unit, state, etc. For example, if a unit report represents 100

acres and an eight percent loss on 25 of these acres, then in the table summary this shows up as a total

2% loss. This type of averaging is used for all data reported including yields and costs of control.



Highlights



From the high of over 2% in 1991, aphid damage decreased to an estimated 0.29% in 1992. The traditional big three rebounded with boll/budworms at 2.21%, boll weevils at 2.12% and Lygus at 0.89%.

Even though estimated overall losses were small, several secondary pests infested significant acreage.

These includeboth beet and fall armyworms infesting over two million acres each, banded wing whiteflies and Western flower thrips about two million almost 800,000 acres and European corn borer infesting over 400,000 acres. Total losses were up from 5.63%in 1991 to 6.90% in 1992. Cost of control increased from $33.39 in 1991 to $46.81 in 1992.



Key To Tables

Table 1 USDA Yield Estimates Table 20 New Mexico

Table 2 Summary All States Table 21 Oklahoma

Table 3 Central Alabama Table 22 South Carolina

Table 4 North Alabama Table 23 Tennessee

Table 5 South Alabama Table 24 Texas, District 1

Table 6 Alabama Summary Table 25 Texas, District 2

Table 7 North Arkansas Table 26 Texas, District 3

Table 8 South Arkansas Table 27 Texas, District 4

Table 9 Arkansas Summary Table 28 Texas, District 5

Table 10 Arizona Table 29 Texas, District 6

Table 11 California Table 30 Texas, District 7

Table 12 Florida Table 31 Texas, District 8

Table 13 Georgia Table 32 Texas, District10

Table 14 Louisiana Table 33 Texas, District 11

Table 15 Mississippi Delta Table 34 Texas, District 12

Table 16 Mississippi Hills Table 35 Texas, District 13

Table 17 Mississippi Summary Table 36 Texas, District 14

Table 18 Missouri Table 37 Texas Summary

Table 19 North Carolina Table 38 Virginia













Table 1

USDA 1992 US CROP PRODUCTION: ALL COTTON

Acres in thousands, yield in pounds per acre, production in thousand 480-pound bales.
Upland Acres hvstd

Indic Yield Production

Dec.1 Nov.1 1991

Alabama

435 673 610 610 553
Arizona 323 1,063 715 725 898
Arkansas 960 825 1,650 1,600 1,576
California 995 1,327 2,750 2,700 2,548
Florida 50 780 81 81 73
Georgia 458 744 710 735 722
Kansas 3 250 1 1 1
Louisiana 880 709 1,300 1,300 1,414
Mississippi 1,345 767 2,150 2,200 2,275
Missouri 343 763 545 500 429
New Mexico 45 651 61 61 63
North Carolina 380 610 490 510 640
Oklahoma 345 320 230 230 240
South Carolina 193 560 225 225 344
Tennessee 620 627 810 800 701
Texas 3,550 460 3,400 3,400 4,710
Virginia 22 650 30 30 28
US 10,947 691 15,758 15,709 17,216
pima

Arizona



104
692 150 155 185
California 110 1,178 270 260 146
Mississippi 1 480 1 1 1
New Mexico 18 600 23 23 19
Texas 38 733 58 58 48
US 271 889 501 496 398
All cotton

US 11,217

696 16,259 16,205 17,614







Table 2
All States Cotton Insect Losses for 1992
Pest Acres

Infested

Above Treat Thresholds # Insect Applicat

Cost of 1 Applicat % of Yield Reduction Bales Lost
Boll Weevils 6172956 4776928 108 5.38 2.12 336584
Boll/Bud worms 8225356 5917902 2.2 9.28 2.21 350897
Fleahopper 3553066 1631844 0.2 4.19 0.11 18217
Lygus bugs 5798060 3231350 0.4 6.46 0.89 140468
Leaf perforator 395100 75000 0.0 11.18 0.00 367
Pink Bollworm 480000 160500 0.0 9.77 0.04 6647
Spider mites 3106415 679120 0.1 10.02 0.20 31521
Thrips 7435426 4964321 0.6 7.30 0.37 58071
Beet armyworm 2468000 307950 0.0 10.41 0.00 658
Fall armyworm 2092300 484300 0.0 10.37 0.08 13042
Eur corn borer 403700 6000 0.0 6.00 0.00 27
Stink bug 3089650 300900 0.0 8.19 0.02 2842
Grasshopper 298500 44140 0.0 6.22 0.00 0
SM caterpillar 111100 0 0.0 0.00 0.00 0
Aphids 8274170 2161340 0.3 8.55 0.29 45973
Bnded w whitefly 2378000 401700 0.0 7.25 0.01 1088
Swt pot whitefly 760600 425100 0.2 18.62 0.55 87322
Soybean looper 635500 77500 0.0 11.55 0.01 988
Cabbage looper 2052500 153500 0.0 10.40 0.00 169
W Flower Thrips 17460000 122500 0.0 13.78 0.00 124
Acreage harvested: 10941356 Yield per acre:1.45 Bales (T/F): T
Percent Lost: 6.90 Dollars Lost: 315,516,195 Cost per acre: 46.81




Table 3 Alabama (Central) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 100000 100000 5.0 2.75 5.00 7552
Boll/Bud Worms 100000 100000 4.0 6.00 3.00 4531
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 100000 20000 0.2 2.25 0.10 151
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 25000 5000 0.0 0.00 0.00 0
Thrips 100000 25000 0.3 1.50 0.05 76
Beet armyworm 50000 8000 0.2 14.00 0.12 181
Fall armyworm 100000 75000 0.8 8.00 0.37 566
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM Caterpillar 0 0 0.0 0.00 0.00 0
Aphids 100000 4000 0.0 3.50 0.01 12
Bnded w whitefly 100000 50000 1.0 6.50 0.25 378
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 30000 4000 0.0 0.00 0.00 0
Cabbage looper 10000 0 0.0 0.00 0.00 0
W Flower Thrips 10000 0 0.0 0.00 0.00 0
Acreage harvested: 100000 Yield per acre: 1.51 Bales(T/F): T
Percent Lost: 8.90 Dollars Lost: 3,872,805 Cost per Acre: 54.58




Table 4 Alabama (North) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 236100 236100 5.7 1.90 7.50 26192
Boll/Bud worms 236100 200000 2.2 5.25 2.54 8875
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 236100 150000 0.6 1.75 0.76 2663
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 160000 30000 0.0 7.40 0.06 222
Thrips 236100 15000 0.0 1.50 0.01 22
Beet armyworm 180000 500 0.0 0.00 0.00 1
Fall armyworm 75000 3500 0.0 0.00 0.00 16
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
S M Caterpillar 0 0 0.0 0.00 0.00 0
Aphids 210000 60000 0.1 1.80 0.03 89
Bnded w whitefly 90000 20000 0.0 6.00 0.01 30
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 10000 0 0.0 0.00 0.00 0
Cabbage looper 50000 0 0.0 0.00 0.00 0
W Flower Thrips 150000 0 0.0 0.00 0.00 0
Acreage harvested: 236100 Yield per acre: 1.48 Bales (T/F): T
Percent Lost: 10.91 Dollars Lost: 10,975,464 Cost per Acre: 23.70




Table 5 Alabama (South) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud worms 100000 95000 3.3 5.50 1.90 2573
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 100000 20000 0.2 2.25 0.10 135
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 30000 5000 0.0 0.00 0.00 0
Thrips 100000 25000 0.3 1.50 0.05 68
Beet armyworm 60000 5600 0.2 14.00 0.03 38
Fall armyworm 95000 70000 0.7 8.00 0.35 474
Eur corn borer 5000 5000 0.1 6.00 0.01 7
Stink bug 80000 30000 0.3 3.50 0.15 203
Grasshopper 0 0 0.0 0.00 0.00 0
S M Caterpillar 0 0 0.0 0.00 0.00 0
Aphids 100000 10000 0.1 3.50 0.02 27
Bnded w whitefly 98000 45000 0.9 6.50 0.23 305
Swt pot whitefly 1000 0 0.0 0.00 0.00 0
Soybean looper 30000 2000 0.0 0.00 0.00 0
Cabbage looper 10000 0 0.0 0.00 0.00 0
W Flower Thrips 20000 0 0.0 0.00 0.00 0
Acreage harvested: 100000 Yield per Acre: 1.35 Bales(T/F): T
Percent Lost: 2.83 Dollars Lost: 1,102,920 Cost per Acre: 34.91




Table 6 Alabama (Summary) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 336100 336100 4.2 2.13 5.31 33744
Boll/Bud worms 436100 395000 2.9 5.56 2.51 15979
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 436100 190000 0.4 1.86 0.46 2949
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 215000 40000 0.0 7.40 0.03 222
Thrips 436100 65000 0.1 1.50 0.03 165
Beet armyworm 290000 14100 0.1 14.00 0.03 221
Fall armyworm 270000 148500 0.3 8.00 0.17 1056
Eur corn borer 5000 5000 0.0 6.00 0.00 7
Stink bug 80000 30000 0.1 3.50 0.03 203
Grasshopper 0 0 0.0 0.00 0.00 0
S M Caterpillar 0 0 0.0 0.00 0.00 0
Aphids 410000 74000 0.1 2.72 0.02 128
Bnded w whitefly 288000 115000 0.4 6.49 0.11 712
Swt pot whitefly 1000 0 0.0 0.00 0.00 0
Soybean looper 70000 6000 0.0 0.00 0.00 0
Cabbage looper 70000 0 0.0 0.00 0.00 0
W Flower Thrips 180000 0 0 0.00 0.00 0
Acreage harvested: 436100 Yield per acre: 1.46 Bales(T/F): T
Percent Lost: 8.71 Dollars Lost: 15,951,189 Cost per Acre: 33.35




Table 7 Arkansas (North) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 592000 475000 3.0 6.00 0.60 5566
Boll/Bud worms 592000 452000 1.5 8.50 0.92 8475
Fleahopper 20000 2000 0.0 4.50 0.00 3
Lygus bugs 592000 210000 0.4 4.50 0.05 492
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 75000 12000 0.0 7.80 0.00 2
Thrips 592000 550000 0.9 7.50 0.46 4297
Beet armyworm 0 0 0.0 0.00 0.00 0
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
S M Caterpillar 0 0 0.0 0.00 0.00 0
Aphids 592000 90000 0.2 5.80 0.06 563
Bnded w whitefly 50000 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 50000 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 592000 Yield per acre: 1.56 Bales (T/F): T
Percent Lost: 2.10 Dollars Lost: 5,586,615 Cost per Acre: 40.12




Table 8 Arkansas (South) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 418000 318000 3.2 6.00 0.76 4969
Boll/Bud Worms 418000 418000 7.0 10.50 5.00 32656
Fleahopper 15000 0 0.0 0.00 0.00 0
Lygus bugs 418000 195000 0.5 4.50 0.19 1219
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 73000 3000 0.0 0.00 0.00 0
Thrips 418000 410000 1.0 8.50 0.49 3203
Beet armyworm 5000 0 0.0 0.00 0.00 0
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 145350 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
S M Caterpillar 0 0 0.0 0.00 0.00 0
Aphids 418000 100000 0.2 8.00 0.12 781
Bnded w whitefly 145000 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 5000 0 0.0 0.00 0.00 0
Cabbage looper 195500 49000 0.1 10.75 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 418000 Yield per acre: 1.56 Bales (T/F): T
Percent Lost: 6.56 Dollars Lost: 12,334,500 Cost per Acre: 106.28




Table 9 Arkansas (Summary) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Threshold # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 1010000 793000 3.1 6.00 0.67 10535
Boll/Bud Worms 1010000 870000 3.7 10.05 2.61 41131
Fleahopper 35000 2000 0.0 4.50 0.00 3
Lygus bugs 1010000 405000 0.4 4.50 0.11 1711
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 148000 15000 0.0 7.80 0.00 2
Thrips 1010000 960000 1.0 7.93 0.48 7500
Beet armyworm 5000 0 0.0 0.00 0.00 0
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 145350 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
S M caterpillar 0 0 0.0 0.00 0.00 0
Aphids 1010000 190000 0.2 6.96 0.09 1344
Bnded w whitefly 195000 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 5000 0 0.0 0.00 0.00 0
Cabbage looper 245500 49000 0.0 10.75 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 1010000 Yield per acre: 1.56 Bales(T/F): T
Percent Lost : 3.94 Dollars Lost: 17,921,115 Cost per Acre: 67.50




Table 10 Arizona Cotton Insect Losses for 1992
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud worms 20000 10000 0.0 11.00 0.01 52
Fleahopper 200000 10000 0.0 8.00 0.00 0
Lygus bugs 400000 100000 0.5 10.00 0.12 1030
Leaf perforator 200000 50000 0.2 12.00 0.01 103
Pink bollworm 425000 150000 1.1 10.00 0.73 6181
Spider mites 6000 1000 0.0 15.00 0.00 0
Thrips 425000 5000 0.0 15.00 0.00 0
Beet armyworm 400000 10000 0.0 10.00 0.00 21
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 425000 50000 0.2 12.00 0.04 309
Grasshopper 3000 0 0.0 0.00 0.00 0
S M Caterpillar 100000 0 0.0 0.00 0.00 0
Aphids 200000 10000 0.5 15.00 0.37 3091
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 400000 350000 5.1 18.00 8.54 72115
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 100000 14000 0.1 10.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 410000 Yield per acre: 2.06 Bales (T/F): T
Percent Lost: 9.81 Dollars Lost: 23,875,449 Cost per Acre: 122.96




Table 11 California Cotton Insect Losses for 1992
Boll weevils 0 0 0.0 0.00 0.00 0
Boll/Bud worms 0 0 0.0 0.00 0.00 0
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 800000 510000 0.5 14.83 2.29 73153
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 820000 315000 0.3 9.17 0.50 15947
Thrips 0 0 0.0 0.00 0.00 0
Beet armyworm 156000 67000 0.0 5.33 0.00 38
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 250000 145000 0.1 9.50 0.01 204
Grasshopper 0 0 0.0 0.00 0.00 0
S M Caterpillar 0 0 0.0 0.00 0.00 0
Aphids 3050000 230000 0.1 13.33 0.49 15525
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 22000 20000 0.1 30.00 0.44 14063
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 18000 18000 0.0 6.50 0.00 0
W Flower Thrips 185000 110000 0.1 15.00 0.00 124
Acreage harvested: 1138000 Yield per acre: 2.81 Bales (T/F): T
Percent Lost: 3.72 Dollars Lost: 34,287,219 Cost per Acre: 18.52




Table 12 Florida Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Threshold # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud worms 50000 50000 5.0 8.50 3.00 2344
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 1200 100 0.0 5.10 0.00 0
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 0 0 0.0 0.00 0.00 0
Thrips 50000 300 0.0 0.00 0.05 38
Beet armyworm 500 0 0.0 0.00 0.00 0
Fall armyworm 1500 1000 0.0 12.10 0.07 58
Eur corn borer 200 0 0.0 0.00 0.00 0
Stink bug 400 100 0.0 4.75 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
S M caterpillar 0 0 0.0 0.00 0.00 0
Aphids 50000 400 0.0 8.50 0.00 0
Bnded w whitefly 5000 200 0.0 9.50 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 500 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 50000 Yield per acre: 1.56 Bales (T/F): T
Percent Lost: 3.12 Dollars Lost: 702,941 Cost per Acre: 43.11




Table 13 Georgia Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Threshold # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 25000 25000 0.4 40.50 0.00 0
Boll/Bud worms 450000 400000 3.4 5.25 1.78 12383
Fleahopper 20000 5000 0.0 1.10 0.00 0
Lygus bugs 100000 50000 0.1 3.50 0.11 774
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 12500 0 0.0 0.00 0.00 0
Thrips 400000 400000 0.9 10.75 0.00 0
Beet armyworm 100000 15000 0.1 7.00 0.00 0
Fall armyworm 100000 40000 0.2 8.75 0.62 4334
Eur corn borer 0 15000 0.0 0.00 0.00 0
Stink bug 150000 40000 0.0 2.25 0.02 155
Grasshopper 0 0 0.0 0.00 0.00 0
S M caterpillar 0 0 0.0 0.00 0.00 0
Aphids 300000 50000 0.1 3.50 0.17 1161
Bnded w whitefly 250000 75000 0.2 4.15 0.00 0
Swt pot whitefly 25000 5000 0.0 12.00 0.01 77
Soybean looper 50000 10000 0.0 9.10 0.07 464
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flowe Thrips 50000 12500 0.0 3.00 0.00 0
Acreage harvested: 450000 Yield per acre: 1.55 Bales (T/F): T
Percent Lost: 2.78 Dollars Lost: 5,572,500 Cost per Acre: 49.64




Table 14 Louisiana Cotton Insect Losses 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 880000 807649 4.8 3.25 3.67 48997
Boll/Bud worms 880000 821342 5.8 8.50 7.47 99656
Fleahopper 211510 102706 0.0 3.10 0.01 156
Lygus bugs 482760 310200 0.4 3.25 0.35 4705
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 204110 16315 0.0 5.00 0.00 49
Thrips 719470 678221 0.6 6.00 0.00 0
Beet armyworm 61200 12800 0.0 11.00 0.00 19
Fall armyworm 19000 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
S M caterpillar 0 0 0.0 0.00 0.00 0
Aphids 442714 241640 0.3 7.25 0.03 366
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 201000 0 0.0 0.00 0.00 0
Acreage harvested: 880000 Yield per acre: 1.52 Bales (T/F): T
Percent Lost: 11.53 Dollars Lost: 44,337,426 Cost per Acre: 72.02




Table 15 Mississippi (Delta) Cotton Insect Losses for 1992
Pest Acres harvested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 850000 500000 0.9 5.50 0.71 10225
Boll/Bud worms 850000 800000 6.6 12.00 5.18 74983
Fleahopper 100000 50000 0.0 4.00 0.01 85
Lygus bugs 850000 800000 1.4 6.00 1.13 16360
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 500000 50000 0.1 12.00 0.01 85
Thrips 850000 850000 2.5 7.00 0.20 2897
Beet armyworm 750000 150000 0.1 11.00 0.02 256
Fall armyworm 850000 100000 0.1 12.00 0.02 341
Eur corn borer 5000 0 0.0 0.00 0.00 0
Stink bug 850000 5000 0.0 5.00 0.00 9
Grasshopper 150000 5000 0.0 10.00 0.00 0
S M caterpillar 10000 0 0.0 0.00 0.00 0
Aphids 850000 300000 0.7 9.50 0.07 1023
Bnded w whitefly 850000 200000 0.1 11.50 0.02 341
Swt pot whitefly 500 0 0.0 0.00 0.00 0
Soybean looper 300000 20000 0.0 12.00 0.01 102
Cabbage looper 850000 50000 0.0 12.00 0.01 85
W Flower Thrips 850000 0 0.0 0.00 0.00 0
Acreage harvested: 850000 Yield per acre: 1.70 Bales (T/F): T
Percent Lost: 7.37 Dollars Lost: 30,755,982 Cost per Acre: 121.18




Table 16 Mississippi (Hills) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Threshold # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 500000 500000 6.0 5.50 2.50 17708
Boll/Bud worms 500000 450000 2.7 8.00 1.35 9563
Fleahopper 50000 0 0.0 0.00 0.00 0
Lygus bugs 500000 500000 0.5 4.00 0.10 708
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 300000 30000 0.0 9.00 0.01 43
Thrips 500000 500000 1.5 6.00 0.40 2833
Beet armyworm 500000 20000 0.0 10.00 0.00 28
Fall armyworm 500000 15000 0.0 10.00 0.00 21
Eur corn borer 500 0 0.0 0.00 0.00 0
Stink bug 500000 2000 0.0 5.00 0.00 0
Grasshopper 10000 500 0.0 6.00 0.00 0
S M caterpillar 1000 0 0.0 0.00 0.00 0
Aphids 500000 100000 0.4 7.00 0.02 142
Bnded w whitefly 500000 10000 0.0 10.00 0.00 14
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 15000 500 0.0 10.00 0.00 0
Cabbage looper 500000 5000 0.0 10.00 0.00 0
W Flower Thrips 100000 0 0.0 0.00 0.00 0
Acreage harvested: 500000 Yield per acre: 1.42 Bales (T/F): T
Percent Lost: 4.39 Dollars Lost: 8,945,400 Cost per Acre: 69.21




Table 17 Mississippi (Summary) Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Thresholds # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 1350000 1000000 2.8 5.50 1.30 27933
Boll/Bud worms 1300000 1250000 5.1 11.22 3.92 84546
Fleahopper 150000 50000 0.0 4.00 0.00 85
Lygus bugs 1350000 1300000 1.1 5.66 0.79 17068
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 800000 80000 0.1 11.50 0.00 51
Thrips 1350000 1350000 2.1 6.74 0.27 5730
Beet armyworm 1250000 170000 0.1 10.95 0.00 54
Fall armyworm 1350000 115000 0.0 11.74 0.02 362
Eur corn borer 5500 0 0.0 0.00 0.00 0
Stink bug 1350000 7000 0.0 5.00 0.00 9
Grasshopper 160000 5500 0.0 10.35 0.00 0
S M caterpillar 11000 0 0.0 0.00 0.00 0
Aphids 1350000 400000 0.6 8.88 0.05 1164
Bnded w whitefly 1350000 210000 0.1 11.36 0.02 355
Swt pot whitefly 500 0 0.0 0.00 0.00 0
Soybean looper 315000 20500 0.0 11.85 0.00 102
Cabbage looper 1350000 55000 0.0 11.67 0.00 85
W Flower Thrips 950000 0 0.0 0.00 0.00 0
Acreage harvested: 1350000 Yield per acre: 1.60 Bales (T/F): T
Percent Lost: 6.38 Dollars Lost: 39,613,038 Cost per Acre: 101.94




Table 18 Missouri Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Threshold # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 200000 150000 1.0 6.00 5.00 22656
Boll/Bud worms 150000 100000 0.3 9.00 1.67 7552
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 300000 90000 0.6 7.00 1.50 6797
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 100000 90000 0.9 10.00 3.00 13594
Thrips 250000 50000 0.2 12.00 0.33 1510
Beet armyworm 0 0 0.0 0.00 0.00 0
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 10000 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
S M caterpillar 0 0 0.0 0.00 0.00 0
Aphids 300000 30000 0.2 8.00 0.50 2266
Bnded w whitefly 200000 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 300000 Yield per acre: 1.51 Bales (T/F): T
Percent Lost: 12.00 Dollars Lost: 15,660,000 Cost per Acre: 25.80




Table 19 North Carolina Cotton Insect Losses for 1992
Pest Acres Infested Above Treat Threshold # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud worms 382000 380000 3.0 9.50 4.30 21446
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 3820000 50 0.0 7.00 0.00 13
Leaf perferator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
