Cotton Insect Losses for 1993
Michael R. Williams; Extension Entomologist; Chairman
Cooperative Extension Service
Mississippi State University
Mississippi State, MS 39762
State Coordinators
Alabama-----Dr. Ronald H. Smith
Arkansas-----Dr. Don Johnson
Arizona-----Dr. Peter Ellsworth
California-----Dr. Peter Goodell
Florida-----Dr. R.K. Sprenkel
Georgia-----Dr. William R. Lambert
Louisiana-----Dr. Jack Baldwin
Mississippi-----Dr. Blake Layton
Missouri-----Dr. Clyde Sorensen
New Mexico-----Dr. Charles R. Ward
North Carolina-----Dr. Jack Bacheler
Oklahoma-----Dr. Miles Karner
South Carolina-----Dr. Mitchell Roof
Tennessee-----Dr. Phillip Roberts
Texas-----Dr. James Leser
Virginia-----Dr. James Roberts, Sr.
Background
This information was provided by state coordinators and was collected from surveys of county agents, extension specialists, private consultants and research entomologists. All data are averaged over a total reporting unit, state, etc. For example, if a unit report represents 100 acres and 25 of those acres have an 8% loss, then in the table summary there is a 2% loss shown ((.08x25)/100). This type of averaging is used for all data reported including yields and control costs.
Highlights
Overall losses to arthropod pests were about the same for 1992 (6.90%) and 1993 (6.88%). Boll weevils at 1.88%, and boll/budworms at 1.56% remained the leading pests of cotton. Lygus and Thrips at 0.88% were tied for third most damaging pest. Beet armyworms at 0.57%, spider mites at 0.34%, aphids at 0.30% and sweet potato whitefly at 0.21% also contributed to insect losses. Most other pests contributed less that 0.1% damage. Cutworms, not reported, were also cited for damage in some areas in 1993.
Weevils currently infest about 52% of all U.S. cotton, while the bollworm/budworm complex is found in about 73%. Thrips were reported on 82% of all U.S. cotton, this number is up by 1/3 and may reflect a chang in reporting as most coordinators indicated that 'infurrow' treatments were taken into account. Insect losses amounted to more than $331 million with an accompanied insecticide bill of more than $586 million ($45.21/Ac). Total cost of arthropods to the 1993 crop exceeded $917 million.
KEY TO TABLES
Table 1----------USDA Yield Estimates
Table 2----------Summary of All States
Table 3----------Central Alabama
Table 4----------North Alabama
Table 5----------South Alabama
Table 6----------Alabama Summary
Table 7----------Northeast Arkanasas
Table 8----------Southeast Arkansas
Table 9----------Arkansas Summary
Table 10---------Arizona
Table 11---------California
Table 12---------Florida
Table 13---------Georgia
Table 14---------Louisiana
Table 15---------Mississippi Delta
Table 16---------Mississippi Hills
Table 17---------Mississippi Summary
Table 18---------Missouri
Table 19---------New Mexico
Table 20---------North Carolina
Table 21---------Oklahoma
Table 22---------South Carolina
Table 23---------Tennessee
Table 24---------Texas, District 1
Table 25---------Texas, District 2
Table 26---------Texas, District 3
Table 27---------Texas, District 4
Table 28---------Texas, District 5
Table 29---------Texas, District 6
Table 30---------Texas, District 7
Table 31---------Texas, District 8
Table 32---------Texas, District 9
Table 33---------Texas, District 10
Table 34---------Texas, District 11
Table 35---------Texas, District 12
Table 36---------Texas Summary
Table 37---------Virginia
| TABLE 1 USDA 1993 US CROP PRODUCTION: ALL COTTON | |||||
| Acres in thousands, yield in pounds per acre, production in thousand 480 pound bales. | |||||
| Upland | Acres harv. | Indic yield | Dec.01 | Nov. 01 | 1992 |
| Alabama | 430 | 525 | 470 | 470 | 621 |
| Arizona | 315 | 1,195 | 784 | 792 | 725 |
| Arkansas | 1,000 | 576 | 1,200 | 1,300 | 1,681 |
| California | 1,045 | 1,309 | 2,850 | 2,750 | 2,817 |
| Florida | 52 | 740 | 80 | 80 | 72 |
| Georgia | 590 | 569 | 700 | 670 | 744 |
| Kansas | 2 | 256 | 1 | 1 | 0 |
| Louisiana | 875 | 606 | 1,105 | 1,100 | 1,299 |
| Mississippi | 1,350 | 569 | 1,600 | 1,600 | 2,131 |
| Missouri | 338 | 490 | 345 | 370 | 541 |
| New Mexico | 60 | 704 | 88 | 88 | 48 |
| N. Carolina | 385 | 536 | 430 | 430 | 468 |
| Oklahoma | 350 | 363 | 265 | 270 | 210 |
| S. Carolina | 195 | 492 | 200 | 175 | 226 |
| Tennessee | 640 | 413 | 550 | 580 | 834 |
| Texas | 5,250 | 475 | 5,200 | 5,200 | 3,265 |
| Virginia | 23 | 600 | 29 | 209 | 28 |
| Total US | 12,899.3 | 592 | 15,896.5 | 15,904.5 | 15,710.2 |
| pima Arizona | 58 | 869 | 105 | 105 | 138 |
| pima Calif. | 90 | 1,173 | 220 | 225 | 294 |
| pima N.Mex. | 11 | 655 | 15 | 15 | 20 |
| pima Texas | 33 | 684 | 47 | 47 | 57 |
| Total US | 192.0 | 968 | 387.0 | 392.0 | 508.3 |
| ALL COTTON | |||||
| Total US | 13091.3 | 597 | 16,283.5 | 16,296.5 | 16,218.5 |
| Table 2 Summary of ALL STATES Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Threshold | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 6763590 | 5608440 | 1.9 | 4.91 | 1.88 | 314226 |
| Boll/Bud Worms | 9486457 | 6560980 | 1.8 | 9.42 | 1.56 | 260846 |
| Fleahopper | 3448695 | 1210866 | 0.1 | 4.61 | 0.07 | 11332 |
| Lygus bugs | 6124117 | 2644302 | 0.3 | 7.14 | 0.88 | 146413 |
| Leaf perforator | 254250 | 29870 | 0.0 | 11.77 | 0.00 | 640 |
| Pink bollworm | 414070 | 52800 | 0.0 | 7.74 | 0.02 | 4086 |
| Spider mites | 2630752 | 902255 | 0.1 | 13.76 | 0.34 | 57111 |
| Thrips | 10693240 | 7327397 | 0.8 | 6.76 | 0.88 | 147815 |
| Beet armyworm | 3483658 | 1722250 | 0.3 | 12.31 | 0.57 | 94521 |
| Fall armyworm | 1382250 | 554900 | 0.1 | 10.48 | 0.09 | 14427 |
| Eur corn borer | 289350 | 199050 | 0.0 | 5.93 | 0.01 | 945 |
| Stink bug | 1789992 | 183584 | 0.0 | 5.07 | 0.02 | 2637 |
| Grasshopper | 217500 | 30075 | 0.0 | 5.09 | 0.00 | 18 |
| SM caterpillar | 276800 | 41630 | 0.0 | 11.59 | 0.00 | 809 |
| Aphids | 9083474 | 3006776 | 0.3 | 8.49 | 0.30 | 49885 |
| Bnded w whitefly | 1872942 | 187184 | 0.0 | 5.95 | 0.00 | 297 |
| Swt pot whitefly | 696000 | 298760 | 0.1 | 20.16 | 0.21 | 35251 |
| Soybean looper | 1542342 | 391900 | 0.0 | 10.36 | 0.02 | 3818 |
| Cabbage looper | 1564900 | 313200 | 0.0 | 7.02 | 0.02 | 4012 |
| W Flower Thrips | 3206442 | 155175 | 0.0 | 20.79 | 0.01 | 1406 |
| Acreage harvested: 12977268 Yield per acre: 1.29 Bales | ||||||
| Percent Lost: 6.88 Dollars Lost: 331,343,032 Cost per Acre: 45.21 | ||||||
| Table 3 Central Alabama Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applcat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevil | 100000 | 100000 | 7.0 | 2.75 | 5.00 | 4688 |
| Boll/Bud Worms | 100000 | 100000 | 4.0 | 6.00 | 5.00 | 3750 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 4.00 | 0 |
| Lygus bugs | 100000 | 20000 | 0.2 | 2.25 | 0.00 | 94 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.10 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 5000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Thrips | 100000 | 100000 | 1.0 | 1.50 | 0.00 | 938 |
| Beet armyworm | 100000 | 50000 | 1.5 | 14.00 | 1.00 | 2813 |
| Fall armyworm | 100000 | 25000 | 0.3 | 8.00 | 3.00 | 117 |
| Eur corn borer | 0 | 0 | 0.0 | 0.00 | 0.13 | 0 |
| Stink bug | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM caterpillar | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 100000 | 5000 | 0.1 | 3.50 | 0.00 | 0 |
| Bnded w whitefly | 100000 | 5000 | 0.1 | 7.00 | 0.00 | 0 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 50000 | 20000 | 0.2 | 12.00 | 0.10 | 94 |
| Cabbage looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 100000 | 5000 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 100000 Yield per acre: 0.94 Bales | ||||||
| Percent Lost: 13.33 Dollars Lost: 3,597,750 Cost per Acre: 71.13 | ||||||
| *Cost for Boll Weevil Eradication: $10.00 per acre. | ||||||
| Table 4 North Alabama Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Threshold | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevil | 220000 | 205000 | 2.2 | 2.00 | 2.67 | 5958 |
| Boll/Bud Worm | 235000 | 235000 | 4.0 | 6.15 | 7.15 | 15936 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 235000 | 190000 | 0.8 | 1.80 | 1.86 | 4141 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 150000 | 70000 | 0.1 | 8.00 | 0.30 | 678 |
| Thrips | 235000 | 15000 | 0.0 | 1.50 | 0.01 | 15 |
| Beet armyworm | 110000 | 36000 | 0.0 | 9.00 | 0.47 | 1046 |
| Fall armyworm | 15000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Eur corn borer | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Stink bug | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 235000 | 160000 | 0.2 | 1.80 | 1.04 | 2325 |
| Bnded w whitefly | 175000 | 18000 | 0.0 | 6.00 | 0.00 | 0 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 20000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Cabbage looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 235000 | 60000 | 0.0 | 6.00 | 0.26 | 581 |
| Acreage harvested: 230000 Yield per acre: 0.97 Bales | ||||||
| Percent Lost: 13.77 Dollars Lost: 8,835,930 Cost per Acre: 31.81 | ||||||
| Table 5 South Alabama Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevil | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud Worm | 120000 | 120000 | 7.0 | 8.00 | 8.00 | 13500 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 120000 | 40000 | 0.3 | 2.75 | 0.17 | 281 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spidermites | 20000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Thrips | 120000 | 100000 | 0.8 | 1.50 | 0.42 | 703 |
| Beet armyworm | 120000 | 30000 | 0.8 | 14.00 | 1.00 | 1688 |
| Fall armyworm | 120000 | 120000 | 2.0 | 10.00 | 1.00 | 1688 |
| Eur corn borer | 5000 | 2000 | 0.0 | 8.00 | 0.00 | 3 |
| Stink bug | 120000 | 20000 | 0.3 | 3.50 | 0.03 | 56 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM caterpillar | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 120000 | 20000 | 0.2 | 3.50 | 0.03 | 56 |
| Bnded w whitefly | 120000 | 20000 | 0.2 | 8.00 | 0.00 | 0 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 90000 | 30000 | 0.5 | 15.00 | 0.50 | 844 |
| Cabbage looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 120000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 120000 Yield per acre: 1.41 Bales | ||||||
| Percent Lost: 11.15 Dollars Lost: 5,419,710 Cost per Acre: 99.52 | ||||||
| *COST FOR BOLL WEEVIL ERADICATION : $10.00 PER ACRE | ||||||
| Table 6 Alabama Summary Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevil | 320000 | 305000 | 2.7 | 2.43 | 2.19 | 10645 |
| Boll/Bud Worms | 455000 | 455000 | 4.8 | 6.84 | 6.84 | 33186 |
| Fleahopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 455000 | 250000 | 0.6 | 1.99 | 0.93 | 4516 |
| Leaf perforator | 0 | 0 | 0.0 | 0000 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 175000 | 70000 | 0.0 | 8.00 | 0.14 | 678 |
| Thrips | 455000 | 215000 | 0.4 | 1.50 | 0.34 | 1655 |
| Beet armyworm | 330000 | 116000 | 0.5 | 13.85 | 1.14 | 5546 |
| Fall armyworm | 235000 | 145000 | 0.6 | 9.81 | 0.37 | 1805 |
| Eur corn borer | 5000 | 2000 | 0.0 | 8.00 | 0.00 | 3 |
| Stink bug | 120000 | 20000 | 0.1 | 3.50 | 0.01 | 56 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM Caterpillar | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 455000 | 185000 | 0.2 | 2.38 | 0.49 | 2381 |
| Bnded w whitefly | 395000 | 43000 | 0.1 | 7.68 | 0.00 | 0 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 160000 | 50000 | 0.2 | 14.25 | 0.19 | 938 |
| Cabbage looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrip | 455000 | 65000 | 0.0 | 6.00 | 0.12 | 581 |
| Acreage harvested: 450000 Yield per acre: 1.08 Bales | ||||||
| Percent Lost: 12.77 Dollars Lost: 17,853,390 Cost per Acre: 58.60 | ||||||
| Table 7 Northeast Arkansas Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Threshold | #Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 500000 | 300000 | 2.4 | 6.00 | 1.20 | 8750 |
| Boll/Bud Worms | 500000 | 250000 | 1.5 | 9.00 | 1.00 | 7292 |
| Fleahoppers | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 300000 | 100000 | 0.4 | 6.00 | 0.40 | 2917 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 300000 | 20000 | 0.0 | 12.00 | 0.04 | 292 |
| Thrips | 500000 | 300000 | 0.9 | 13.40 | 0.90 | 6563 |
| Beet armyworm | 100000 | 50000 | 0.1 | 7.00 | 0.01 | 73 |
| Fall armyworm | 200000 | 50000 | 0.1 | 7.00 | 0.01 | 73 |
| Eur corn borer | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Stink bug | 100000 | 25000 | 0.0 | 0.00 | 0.00 | 0 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM Caterpillar | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 350000 | 250000 | 1.0 | 10.00 | 1.00 | 7292 |
| Bnded w whitefly | 100000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 100000 | 5000 | 0.0 | 10.00 | 0.00 | 36 |
| Cabbage looper | 300000 | 10000 | 0.0 | 10.00 | 0.01 | 73 |
| W Flower Thrips | 100000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 500000 Yield per Acre: 1.46 Bales | ||||||
| Percent Lost: 4.67 Dollars Lost: 9,796,500 Cost per Acre: 55.84 | ||||||
| Table 8 Southeast Arkansas Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Threshold | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevil | 450000 | 450000 | 4.0 | 6.13 | 2.00 | 12188 |
| Boll/Bud Worms | 450000 | 450000 | 6.0 | 15.11 | 2.00 | 12188 |
| Fleahopper | 30000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 300000 | 100000 | 0.2 | 4.86 | 0.44 | 2708 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 30000 | 3000 | 0.0 | 13.06 | 0.01 | 41 |
| Thrips | 450000 | 350000 | 0.9 | 13.40 | 0.58 | 3555 |
| Beet armyworm | 150000 | 150000 | 0.3 | 15.03 | 1.00 | 6094 |
| Fall armyworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Eur corn borer | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Stink bug | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM caterpillar | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 300000 | 200000 | 0.4 | 9.59 | 0.89 | 5417 |
| Bnded w whitefly | 30000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 60000 | 1800 | 0.0 | 0.00 | 0.00 | 12 |
| Cabbage looper | 90000 | 2700 | 0.0 | 0.00 | 0.00 | 18 |
| W Flower Thrips | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 450000 Yield per acre: 1.35 Bales | ||||||
| Percent Lost: 6.93 Dollars Lost: 12,159,225 Cost per Acre: 138.13 | ||||||
| Table 9 Arkansas Summary Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 950000 | 750000 | 3.2 | 6.08 | 1.56 | 20938 |
| Boll/Bud Worms | 950000 | 700000 | 3.6 | 13.78 | 1.46 | 19479 |
| Fleahoppers | 30000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 600000 | 200000 | 0.3 | 5.62 | 0.42 | 5625 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 330000 | 23000 | 0.0 | 12.14 | 0.02 | 332 |
| Thrips | 950000 | 650000 | 0.9 | 13.40 | 0.76 | 10117 |
| Beet armyworms | 250000 | 200000 | 0.3 | 13.02 | 0.51 | 6823 |
| Fall armyworms | 200000 | 50000 | 0.1 | 7.00 | 0.01 | 73 |
| Eur corn borer | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Stink bug | 100000 | 25000 | 0.0 | 0.00 | 0.00 | 0 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM caterpillar | 0 | 0 | 0.0 | 0.00 | 0.00 | 00 |
| Aphids | 650000 | 450000 | 0.7 | 9.88 | 0.95 | 12708 |
| Bnded w whitefly | 130000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 160000 | 6800 | 0.0 | 10.00 | 0.00 | 49 |
| Cabbage looper | 390000 | 12700 | 0.0 | 10.00 | 0.01 | 91 |
| W Flower Thrips | 100000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 950000 Yield per acre: 1.41 Bales | ||||||
| Percent Lost:: 5.70 Dollars Lost: 21,955,725 Cost per Acre: 94.82 | ||||||
| Table 10 Arizona Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud Worms | 112800 | 7144 | 0.0 | 12.00 | 0.00 | 0 |
| Fleahoppers | 338400 | 18800 | 0.1 | 11.00 | 0.00 | 0 |
| Lygus bugs | 338400 | 18800 | 0.2 | 13.00 | 0.50 | 4483 |
| Leaf perforator | 225000 | 26320 | 0.1 | 12.00 | 0.06 | 565 |
| Pink bollworm | 338400 | 18800 | 0.1 | 12.00 | 0.05 | 404 |
| Spider mites | 18800 | 7144 | 0.0 | 16.00 | 0.00 | 0 |
| Thrips | 376000 | 37600 | 0.1 | 30.00 | 0.09 | 807 |
| Beet armyworms | 300800 | 75200 | 0.2 | 12.00 | 0.00 | 0 |
| Fall armyworms | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Eur corn borer | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Stink bug | 263200 | 3384 | 0.0 | 11.00 | 0.00 | 0 |
| Grasshopper | 37600 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM caterpillar | 225600 | 37600 | 0.1 | 12.00 | 0.09 | 807 |
| Aphids | 319600 | 112800 | 0.3 | 12.00 | 0.27 | 2421 |
| Bnded w whitefly | 263200 | 3384 | 0.0 | 14.00 | 0.01 | 73 |
| Swt pot whitefly | 282000 | 244400 | 2.6 | 20.00 | 3.25 | 29142 |
| Soybean looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Cabbage looper | 94000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 376000 | 37600 | 0.1 | 30.00 | 0.09 | 807 |
| Acreage harvested: 376000 Yield per acre: 2.38 Bales | ||||||
| Percent Lost: 4.41 Dollars Lost: 11,378,503 Cost per Acre: 69.90 | ||||||
| Table 11 California Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud Worms | 10000 | 100 | 0.0 | 25.00 | 0.00 | 0 |
| Fleahopper | 10000 | 200 | 0.0 | 25.00 | 0.00 | 0 |
| Lygus bugs | 910000 | 488400 | 0.4 | 40.00 | 2.58 | 78688 |
| Leaf perforator | 100 | 50 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 10000 | 0 | 0.0 | 15.00 | 0.00 | 0 |
| Spider mites | 910000 | 543856 | 0.7 | 0.00 | 1.78 | 54376 |
| Thrips | 0 | 0 | 0.0 | 24.80 | 0.00 | 0 |
| Beet armyworms | 77500 | 5100 | 0.0 | 0.00 | 0.00 | 7 |
| Fall armyworms | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Eur corn borer | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Stink bug | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM caterpillar | 0 | 0 | 0.1 | 25.00 | 0.20 | 6042 |
| Bnded w whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Swt pot whitefly | 70000 | 16000 | 0.0 | 33.70 | 0.18 | 5426 |
| Soybean looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Cabbage looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 1218348 Yield per acre: 2.50 Bales | ||||||
| Percent Lost: 4.74 Dollars Lost: 41,626,981 Cost per Acre: 25.17 | ||||||
| Table 12 Florida Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Boll/Bud Worms | 52000 | 52000 | 5.3 | 6.51 | 3.00 | 2379 |
| Fleahoppers | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Lygus bugs | 30000 | 23000 | 0.3 | 4.31 | 0.44 | 351 |
| Leaf perforator | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 11000 | 5100 | 0.1 | 10.20 | 0.02 | 16 |
| Thrips | 52000 | 51000 | 1.2 | 8.53 | 0.65 | 513 |
| Beet armyworms | 48000 | 12200 | 0.2 | 7.50 | 0.31 | 242 |
| Fall armyworms | 32000 | 21000 | 0.4 | 8.31 | 1.21 | 961 |
| Eur corn borer | 250 | 50 | 0.0 | 0.00 | 0.00 | 0 |
| Stink bug | 35000 | 5000 | 0.0 | 3.00 | 0.01 | 8 |
| Grasshopper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| SM caterpillar | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Aphids | 52000 | 1000 | 0.0 | 2.85 | 0.00 | 3 |
| Bnded w whitefly | 16700 | 9000 | 0.2 | 5.05 | 0.09 | 69 |
| Swt pot whitefly | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Soybean looper | 18000 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Cabbage looper | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| W Flower Thrips | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Acreage harvested: 52000 Yield per Acre: 1.53 Bales | ||||||
| Percent Lost: 5.73 Dollars Lost: 1,307,674 Cost per Acre: 53.15 | ||||||
| *COSTS FOR BOLL WEEVIL ERADICATION $10.00 PER ACRE | ||||||
| Table 13 Georgia Cotton Insect Losses for 1993 | ||||||
| Pest | Acres Infested | Above Treat Thresholds | # Insect Applicat | Cost of 1 Applicat | % Yield Reduction | Bales Lost |
| Boll Weevils | 20000 | 200000 | 0.2 | 11.85 | 0.00 | 0 |
| Boll/Bud Worms | 590000 | 5700000 | 2.7 | 4.88 | 1.93 | 135656 |
| Fleahoppers | 75000 | 0.0 | 0.00 | 0.00 | 0 | |
| Lygus bugs | 475000 | 0 | 0.1 | 3.75 | 0.00 | 0 |
| Leaf perforator | 0 | 55000 | 0.0 | 0.00 | 0.00 | 0 |
| Pink bollworm | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Spider mites | 0 | 0 | 0.0 | 0.00 | 0.00 | 0 |
| Thrips | 590000 | 0 | 0.9 | 10.75 | 0.00 | 0 |
