Cotton Insect Losses for 1995

Michael R. Williams, Extension Entomologist, Chairman

Cooperative Extension Service

Mississippi State University

Mississippi State, MS 39762



State Coordinators



Alabama-----Dr. Ronald H. Smith Missouri-----Dr. Clyde Sorensen

Arkansas-----Dr. Don Johnson New Mexico-----Dr. Charles R. Ward

Arizona-----Dr. Peter Ellsworth North Carolina-----Dr. Jack Bacheler

California-----Dr. Peter Goodell Oklahoma-----Dr. Miles Karner

Florida-----Dr. R.K. Sprenkel South Carolina-----Dr. Mitchell Roof

Georgia-----Dr. William R. Lambert, III Tennessee-----Dr. Phillip Roberts

Louisiana-----Dr. Ralph Bagwell Texas-----Dr. James Leser

Mississippi-----Dr. Blake Layton Virginia-----Dr. Ames Herbert



Background



This information was provided by state coordinators and was collicted from surveys of county agents, extension specialists, private consultants and research entomologists. All data are averaged over a total reporting unit, state, etc. For example, if a unit report represents 100 acres and an 8% loss on 25 of these acres, then in the table summary this shows up as a 2% loss. ((.08x25)/100). This type of averaging is used for all data reported including yields and costs of control. Because of averaging and rounding some individual state summary numbers listed as '0' are slightly larger. For example, if the number of insecticide applications fall below 0.1 for a state's total acreage, it is not listed.



Highlights



Arhtropod pests reduced overall yield by 11.08% in spite of control measures which cost an average of $ 57.93 per acre; The boll/bud worm complex was still the number one pest in the U.S. with a yield reduction of 3.97%. Eighty-two percent (82%) of the U.S. cotton acreage was infested with boll/bud worm in 1995, requiring 2.4 applications of insecticide per acre. Beet armyworms are second in 1995, reducing yields by 1.68%. 44% of U.S. acreage was infested by beet armyworms. Boll Weevils were a close third at 1.66% reduction in 1995. These pests infested about 62% of the country's cotton crop and required about 2.0 applications of insecticide per acre: Aphids were the 4th most severe pest at 1.09% and Lygus, a severe pest in the far west in 1995, dropped to fifth place at 1.02% reduction. Spider mites, whiteflies, and thrips were also costly pests in 1995. Total cost of management and loss to insects to the 1995 crop exceeded $1.6 8 billion.













Key to Tables



Table 1-----USDA Yield Estimates

Table 2-----Boll Weevil Eradication Costs

Table 3-----At Planting Insecticide Applications

Table 4-----Summary of All States

Table 5-----South Alabama

Table 6-----Central Alabama

Table 7-----North Alabama

Table 8-----Alabama Summary

Table 9-----Northeast Arkansas

Table 10----Southeast Arkansas

Table 11----Arkansas Summary

Table 12----Arizona

Table 13----San Joaquin Valley California

Table 14----Imperial Valley California

Table 15----California Summary

Table 16----Florida

Table 17----Georgia

Table 18----Louisiana

Table 19----Mississippi Delta

Table 20----Mississippi Hills

Table 21----Mississippi Summary

Table 22----Missouri

Table 23----New Mexico

Table 24----North Carolina

Table 25----Oklahoma

Table 26----South Carolina

Table 27----Tennessee

Table 28----Texas, Southern Rolling Plains

Table 29----Texas, Northern Rolling Plains

Table 30----Texas, High Plains

Table 31----Texas, Coastal Bend

Table 32----Texas, Lower Rio Grande Valley

Table 33----Texas, Northern Blackland

Table 34----Texas, South Central

Table 35----Texas, Far West

Table 36----Texas Summary

Table 37----Virginia











Table 1 USDA 1995 US CROP PRODUCTION: ALL COTTON

* Acres in thousands, yield in pounds per acre, production in thousand 480 pound bales.

Upland Acres harvested indic yield PRODUCTION December 1 November 1 1994
Alabama 585 361 440 440 726
Arizona 364 1055 800 800 782
Arkansas 1100 633 1450 1430 1772
California 1175 940 2300 2550 2717
Florida 109 691 157 157 104.1
Georgia 1490 644 2000 2000 1537
Kansas 2 408 1.7 1.7 1.2
Louisiana 1065 620 1375 1350 1512
Mississippi 1420 624 1845 1840 2132
Missouri 450 555 520 535 615
New Mexico 51 744 79 81 75
N. Carolina 780 554 900 900 829
Oklahoma 300 216 135 200 247
S. Carolina 335 630 440 450 393
Tennessee 660 531 730 790 885
Texas 5700 383 4550 4800 4915
Virginia 107 700 156 156 82
Total U.S. 15693 547 17878.7 18480.7 19324.3
pima Arizona 48 760 76 74 80.4
pima Calif. 110 895 205 205 184.8
pima New M. 15 672 21 23 19.5
pimaTexas 33 800 55 55 53
Total U.S. 206 832 357 357 337.7
All Cotton Total U.S. 15899 551 18235.7 18837.7 19662
From USDA National Agricultural Statistics Service ----- Released on December 15,1995





Table 2 Boll weevil eradication costs by state COTTON INSECT LOSSES - 1995
State # of acres in eradication Cost/Acre Total Cost
Alabama, North 251800 $ 27.53 $ 6,932,054
Alabama, Central 110000 $ 27.50 $ 3,025,000
Alabama, South 290000 $ 10.00 $ 2,900,000
Arizona 400000 $ 0.40 $ 160,000
Arkansas na na na
California na na na
Florida 107000 $ 6.00 $ 642,000
Georgia 1500000 $ 5.50 $ 8,250,000
Louisiana na na na
Mississippi 107000 $ 16.00 $ 1,712,000
Missouri na na na
New Mexico na na na
North Carolina 810000 $ 2.75 $ 2,227,500
Oklahoma na na na
South Carolina 335000 $ 3.20 $ 1,072,000
Tennessee, 1 10000 $ 8.18 $ 81,800
Tennessee, 2 10.000 $ 19.50 $ 195,000
Texas, S. Rolling Plain 225000 $ 12.00 $ 2,700,000
Texas, N. Rolling Plain 641000 $ 5.00 $ 3,205,000
Texas, High Plains* 5200000 $ 2.44 $ 12,688,000
Texas, Lower Rio Gra. 360000 $ 18.00/$ 12.00** $ 5,400,000
Texas, Far West* 260724 $ 5.62 $ 1,465,437
Virginia 107000 $ 3.24 $ 346,680
Total U.S. 10724524 $ 4.94 $ 53,002,471
* indicates areas in pre-eradication which have already begun collections and extra management operations. **Assessments are different for Irrigated ($18.00) and Dryland ($12.00)






Table 3 At planting insecticide applications Cotton Insect Losses for 1995
State Number acres Cost/ Acre Total Cost
Alabama, North/Central 360,000 $ 10.00 $ 3,600,000
Alabama, South 270,000 $ 11.00 $ 2,970,000
Arizona 50,000 $ 20.00 $ 1,000,000
Arkansas 900,000 $ 10.00 $ 9,000,000
California 252,798 $ 15.00 $ 3,791,970
Florida 106,000 $ 7.45 $ 789,700
Georgia 1,200,000 $ 9.75 $ 11,700,000
Louisiana 810,183 $ 8.79 $ 7,121,508
Mississippi 990,000 $ 9.50 $ 9,405,000
Missouri 374,000 $ 10.00 $ 3,740,000
New Mexico 7,690 $ 10.50 $ 80,745
North Carolina 769,500 $ 14.00 $ 10,773,000
Oklahoma 200,000 $ 7.00 $ 1,400,000
South Carolina 310,000 $ 14.00 $ 4,340,000
Tennessee 500,000 $ 11.00 $ 5,500,000
Texas, S. Rolling Plain 22,000 $ 3.50 $ 77,000
Texas, N. Rolling Plain 28,000 $ 8.53 $ 238,000
Texas, High Plains 1,419,000 $ 6.50 $9,223,500
Texas, Coastal Bend 134,579 $ 9.60 $ 1,291,958
Texas, Lower Rio Gra. 10,000 $ 5.00 $ 50,000
Texas, N. Blackland 20,000 $ 7.00 $ 140,000
Texas, South Central 110,000 $ 8.00 $ 880,000
Texas, Far West 15,000 $ 7.30 $ 109,500
Virginia 107,000 $ 13.50 $ 1,444,500
Total U.S. 8,965,750 $ 9.89 $ 88,665,881






Table 4 Summary of ALL STATES Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 1240198 318323 0.0 4.84 0.01 1099
Boll Weevils 9544079 7030250 2.0 4.89 1.66 451185
Boll/Bud Worms 12552133 9259951 2.4 9.68 3.97 856909
Fleahoppers 3151266 1180079 0.1 4.85 0.09 18986
Lygus bugs 8287847 4493424 0.5 8.7 1.02 240134
Leaf Perforator 239686 16000 0.0 15.63 0.00 26
Pink bollworm 508275 457000 0.1 11.38 0.18 35758
Spider mites 2945610 1392789 0.1 22.09 0.61 125997
Thrips 11958498 4143843 0.3 4.33 0.34 77327
Beet armyworms 6802984 2617772 0.3 13.67 1.68 368141
Fall armyworms 3136888 689705 0.1 9.77 0.06 14224
Eur corn borer 398500 10600 0.0 6.97 0.00 384
Stink bug 3528967 525843 0.0 5.90 0.17 38081
Grasshopper 193955 20077 0.0 5.52 0.00 388
SM caterpillar 466045 45605 0.0 9.00 0.00 372
Aphids 13838258 5254926 0.6 9.61 1.09 234756
Bnded w whitefly 1578016 46504 0.0 7.62 0.00 105
Swt pot whitefly 906531 522200 0.2 21.68 0.10 20904
Soybean looper 1580988 480494 0.0 9.73 0.00 843
Cabbage looper 3586040 404055 0.0 12.00 0.10 14603
W Flower Thrips 2125176 20040 0.0 4.84 0.00 544
Acreage harvested: 15302464 Yield per Acre: 1.33 Bales
Percent Lost: 11.08 Dollars Lost: $ 712,801,152 Cost per Acre: $ 57.93




Table 5 Summary of South Alabama Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 5000 4000 0.0 7.00 0.00 0
Boll weevils 60000 0 0.0 0.00 0.00 0
Boll/Bud Worms 290000 280000 5.9 9.75 19.38 62946
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 290000 106000 0.4 3.50 0.41 1332
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 0 0 0.0 0.00 0.00 0
Thrips 290000 220000 0.8 5.00 0.85 2762
Beet armyworm 150000 60000 0.3 11.00 4.00 12997
Fall armyworm 250000 70000 0.5 9.00 0.13 422
Eur corn borer 10000 5000 0.0 6.00 0.00 0
Stink bug 200000 40000 0.2 3.50 0.15 487
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 290000 115000 0.4 8.00 1.00 3250
Bnded w whitefly 200000 5000 0.0 10.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 5000 1000 0.0 10.00 0.00 0
Cabbage looper 110000 0 0.0 0.00 0.00 0
W Flower Thrips 110000 0 0.0 0.00 0.00 0
Acreage harvested: 260000 Yield per Acre: 0.83 Bales
Percent Lost: 25.93 Dollars Lost: $ 24,248,448 Cost per Acre: $ 76.59


Table 6 Summary of Central Alabama Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 1000 800 0.0 6.00 0.00 0
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud Worms 110000 110000 9.6 12.00 55.00 116133
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 110000 45000 0.6 5.50 4.00 8446
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 5000 0 0.0 0.00 0.00 0
Thrips 110000 110000 1.7 4.75 4.12 8699
Beet armyworm 90000 60000 1.9 15.00 10.00 21115
Fall armyworm 55000 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 50000 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 110000 45000 0.6 9.75 5.00 10558
Bnded w whitefly 110000 10000 0.1 10.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 80000 5000 0.1 12.00 0.00 0
Cabbage looper 80000 1000 0.0 8.00 0.00 0
W Flower Thrips 90000 0 0.0 0.00 0.00 0
Acreage harvested: 80000 Yield per Acre: 0.42 Bales
Percent Lost: 78.12 Dollars Lost: $ 47,505,888 Cost per Acre: $ 162.20




Table 7 Summary of North Alabama Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 0 0 0.0 0.00 0.00 0
Boll Weevils 230000 230000 5.4 2.50 0.00 0
Boll/Bud Worms 251800 251800 6.7 8.96 26.07 79392
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 251800 10000 0.0 2.35 0.00 8
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 40000 0 0.0 0.00 0.00 0
Thrips 251800 251800 1.2 7.45 1.03 3060
Beet armyworm 150000 150000 1.2 3.61 3.00 8914
Fall armyworm 25000 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 5000 0 0.0 0.00 0.00 0
Aphids 251800 151000 0.4 10.30 3.10 9211
Bnded w whitefly 180000 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 20000 1000 0.0 0.00 0.00 0
Cabbage looper 30000 0 0.0 0.00 0.00 0
W Flower Thrips 80000 0 0.0 0.00 0.00 0
Acreage harvested: 245000 Yield per Acre: 0.81 Bales
Percent Lost: 31.53 Dollars Lost: $ 28,968,480 Cost per Acre: $ 90.90


Table 8 Summary of Alabama Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 6000 4800 0.0 6.83 0.00 0
Boll Weevils 290000 230000 2.3 2.50 0.00 0
Boll/Bud Worms 651800 641800 6.7 9.86 29.14 258471
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 651800 161000 0.3 4.08 3.78 33548
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 45000 0 0.0 0.00 0.00 0
Thrips 651800 581800 1.1 6.08 1.64 14521
Beet armyworm 390000 270000 0.9 8.01 4.85 43026
Fall armyworm 330000 70000 0.2 9.00 0.05 422
Eur corn borer 10000 5000 0.0 6.00 0.00 0
Stink bug 250000 40000 0.1 3.50 0.05 487
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 5000 0 0.0 0.00 0.00 0
Aphids 651800 311000 0.4 9.15 2.60 23019
Bnded w whitefly 490000 15000 0.0 10.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 105000 7000 0.0 11.67 0.00 0
Cabbage looper 220000 1000 0.0 8.00 0.00 0
W Flower Thrips 280000 0 0.0 0.00 0.00 0
Acreage harvested: 585000 Yield per acre: 0.77 Bales
Percent Lost: 49.22 Dollars Lost: $ 100,722,816 Cost per Acre: $ 94.29




Table 9 Summary of Northeast Arkansas Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 50000 10000 0.0 7.40 0.00 0
Boll Weevils 500000 500000 3.5 5.00 2.00 14063
Boll/Bud Worms 500000 450000 3.2 8.50 3.15 23133
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 500000 150000 0.3 5.20 0.15 1055
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 100000 20000 0.1 10.00 0.00 28
Thrips 500000 100000 0.2 5.40 0.02 141
Beet armyworm 50000 2500 0.0 14.70 0.00 18
Fall armyworm 100000 50000 0.1 10.00 0.05 352
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 500000 100000 0.3 8.20 0.50 3516
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 500000 Yield per Acre: 1.41 Bales
Percent Lost: 5.87 Dollars Lost: $ 13,621,163 Cost per Acre: $ 67.71


Table 10 Summary of Southeast Arkansas Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 50000 10000 0.0 7.40 0.00 0
Boll Weevils 500000 490000 4.9 6.50 4.41 32386
Boll/Bud Worms 500000 500000 6.0 11.50 4.00 28125
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 500000 150000 0.3 5.20 0.15 1102
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 100000 20000 0.1 10.00 0.00 29
Thrips 500000 100000 0.2 5.40 0.02 147
Beet armyworm 100000 50000 0.1 14.70 0.00 0
Fall armyworm 100000 50000 0.1 10.00 0.05 367
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 500000 100000 0.3 8.20 0.50 3672
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 500000 Yield per Acre: 1.47 Bales
Percent Lost: 9.13 Dollars Lost: $ 17,520,660 Cost per Acre: $ 93.42


Table 11 Summary of Arkansas Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 100000 20000 0.0 7.40 0.00 0
Boll Weevils 1000000 990000 4.2 5.88 3.23 46448
Boll/Bud Worms 1000000 950000 4.6 10.45 3.57 51258
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bug 1000000 300000 0.3 5.20 0.15 2156
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 200000 40000 0.1 10.00 0.00 58
Thrips 1000000 200000 0.2 5.40 0.02 288
Beet armyworm 150000 25200 0.1 14.70 0.00 18
Fall armyworm 200000 100000 0.1 10.00 0.05 719
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 1000000 200000 0.3 8.20 0.50 7188
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 0 0 0.0 0.00 0.00 0
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 1000000 Yield per Acre: 1.44 Bales
Percent Lost: 7.52 Dollars Lost: $ 31,141,823 Cost per Acre: $ 80.56


Table 12 Summary of Arizona Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 1000 0 0.0 0.00 0.00
Boll Weevils 0 0 0.0 0.00 0.00
Boll/Bud Worms 40000 10000 0.0 15.00 0.01
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 400000 360000 2.3 12.00 6.08 60244
Leaf perforator 150000 15000 0.0 14.00 0.00 0
Pink bollworm 400000 380000 2.9 12.00 1.19 11776
Spider mites 10000 0 0.0 0.00 0.00 0
Thrips 400000 30000 0.1 6.00 0.00 0
Beet armyworm 300000 150000 0.4 15.00 0.09 930
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 100000 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM Caterpillar 250000 30000 0.1 10.00 0.00 0
Aphids 75000 35000 0.1 18.00 0.00 0
Bnded w whitefly 100000 0 0.0 0.00 0.00 0
Swt pot whitefly 350000 350000 6.6 22.00 1.31 13016
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 50000 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 400000 Yield per Acre: 2.48 Bales
Percent Lost: 8.67 Dollars Lost: $ 24,775,800 Cost per Acre: $ 215.06


Table 13 Summary of San Joaquin Valley California Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 0 0 0.0 0.00 0.00 0
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud Worms 12000 1500 0.0 12.00 0.00 0
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 1263992 1137592 1.3 15.00 4.50 112574
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 1263992 1074393 1.3 25.00 4.25 106320
Thrips 126399 100000 0.1 10.00 0.04 990
Beet armyworm 126399 120000 0.1 12.00 0.05 1188
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 1263992 631996 1.5 20.00 3.50 87557
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 12639 0 0.0 0.00 0.00 0
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 126399 100000 0.1 12.00 0.00 99
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 1263992 Yield per Acre: 1.98 Bales
Percent Lost: 11.34 Dollars Lost: $ 81,708,959 Cost per Acre: $ 75.52






Table 14 Summary of Imperial Valley California Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 0 0 0.0 0.00 0.00 0
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud Worms 9200 0 0.0 0.00 0.00 0
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bug 9200 9200 1.0 30.00 1.00 240
Leaf perforator 1000 1000 0.1 40.00 0.11 26
Pink bollworm

9200
0 0.0 0.00 0000 0
Spider mites 0 0 0.0 0.00 0.00 0
Thrips 0 0 0.0 0.00 0.00 0
Beet armyworm 0 0 0.0 0.00 0.00 0
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 0 0 0.0 0.00 0.00 0
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 9200 9200 6.0 30.00 5.00 1198
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 9200 Yield per Acre: 2.60 Bales
Percent Lost: 6.11 Dollars Lost: $ 421,500 Cost per acre: $ 214.35




Table 15 Summary of California Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 0 0 0.0 0.00 0.00 0
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud Worms 21200 1500 0.0 12.00 0.00 0
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 1273192 1146792 1.3 15.08 4.47 112814
Leaf perforator 1000 1000 0.0 40.00 0.00 26
Pink bollworm 9200 0 0.0 0.00 0.00 0
Spider mites 1263992 1074393 1.3 25.00 4.21 106320
Thrips 126399 100000 0.1 10.00 0.04 990
Beet armyworm 126399 120000 0.1 12.00 0.05 1188
Fall armyworm 0 0 0.0 0.00 0.00 0
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 0 0 0.0 0.00 0.00 0
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 1263992 631996 1.0 20.00 2.48 62541
Bnded w whitefly 0 0 0.0 0.00 0.00 0
Swt pot whitefly 21839 9200 0.0 30.00 0.05 1198
Soybean looper 0 0 0.0 0.00 0.00 0
Cabbage looper 126399 100000 0.1 12.00 0.00 99
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 1273192 Yield per Acre: 1.98 Bales
Percent Lost: 11.29 Dollars Lost: $ 82,130,459 Cost per Acre: $ 76.03




Table 16 Summary of Florida Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 500 0 0.0 0.00 0.00 0
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud Worms 107000 106000 5.7 10.20 3.88 4970
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 107000 40000 0.4 2.61 0.46 594
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 10000 200 0.0 7.00 0.00 0
Thrips 107000 2000 0.0 4.00 0.01 7
Beet armyworm 90000 60000 1.1 12.20 3.80 4872
Fall armyworm 15000 6000 0.1 12.50 0.04 47
Eur corn borer 500 0 0.0 0.00 0.00 0
Stink bug 80000 15000 0.1 3.50 0.07 83
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 107000 11000 0.1 4.20 0.17 214
Bnded w whitefly 30000 1000 0.0 8.00 0.00 0
Swt pot whitefly 6000 3000 0.1 10.50 0.00 4
Soybean looper 15000 0 0.0 0.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 106000 Yield per acre: 1.21 Bales
Percent Lost: 8.43 Dollars Lost: $ 3,107,953 Cost per Acre: $ 75.01


Table 17 Summary of Georgia Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 200000 35000 0.0 8.25 0.00 0
Boll Weevils 0 0 0.0 0.00 0.00 0
Boll/Bud Worms 1450000 1400000 3.4 8.33 2.80 56350
Fleahopper 0 0 0.0 0.00 0.00 0
Lygus bugs 600000 300000 0.3 4.50 0.40 8050
Leaf perforator 0 0 0.0 0.00 0.00 0
Pink bollworm 0 0 0.0 0.00 0.00 0
Spider mites 100000 20000 0.0 8.00 0.00 0
Thrips 1400000 100000 0.1 5.50 0.00 0
Beet armyworm 350000 150000 0.2 11.00 0.20 4025
Fall armyworm 75000 40000 0.0 12.00 0.03 537
Eur corn borer 0 0 0.0 0.00 0.00 0
Stink bug 850000 150000 0.1 6.25 0.10 2013
Grasshopper 0 0 0.0 0.00 0.00 0
SM caterpillar 0 0 0.0 0.00 0.00 0
Aphids 1400000 400000 0.3 6.50 0.27 5367
Bnded w whitefly 200000 0 0.0 0.00 0.00 0
Swt pot whitefly 20000 10000 0.0 12.00 0.01 134
Soybean looper 300000 200000 0.1 12.00 0.00 0
Cabbage looper 0 0 0.0 0.00 0.00 0
W Flower Thrips 0 0 0.0 0.00 0.00 0
Acreage harvested: 1500000 Yield per Acre: 1.34 Bales
Percent Lost: 3.80 Dollars Lost: $ 22,024,800 Cost per Acre: $ 36.16


Table 18 Summary of Louisiana Cotton Insect Losses for 1995
Pest Acres Infested Acres Treated # Insect Applicat Cost of 1 Applicat % Yield Reduction Bales Lost
Cutworms 244629 115992 0.1 2.12 0.00 2
Boll Weevils 1053234 1023263 5.2 3.68 4.64 64756
Boll/Bud Worms 1058255 1042335 4.7 10.27 3.18 44349
