| Table 7. | ALABAMA | Cotton insect losses - 1996 | |||||
| PEST | Acres Infested | Acres Treated | # Insect Applic | Cost of 1 Appl | Cost /acre | % Yield Loss | Bales Lost |
| Boll Weevils | 20000 | 16857 | 0.105 | $5.80 | $0.61 | 0.000 | 0 |
| Boll /budworms | 560000 | 61500 | 0.132 | $7.64 | $1.01 | 3.130 | 33727 |
| Cotton Fleahoppers | 33000 | 500 | 0.001 | $5.50 | $0.00 | 0.000 | 0 |
| Lygus | 241000 | 178000 | 0.261 | $4.06 | $1.06 | 0.745 | 8023 |
| Cotton Leaf perforators | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Pink Bollworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Spider Mites | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Thrips, early season | 560000 | 25000 | 0.045 | $2.64 | $0.12 | 0.035 | 377 |
| Beet Armyworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Fall Armyworms | 472000 | 30000 | 0.107 | $14.00 | $1.50 | 0.655 | 7061 |
| European Cornborers | 3000 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Stink Bugs | 430000 | 25000 | 0.045 | $6.00 | $0.27 | 0.610 | 6572 |
| Grasshoppers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Saltmarsh Catepillers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Aphids | 160000 | 3000 | 0.005 | $8.90 | $0.05 | 0.029 | 308 |
| Bandedwing Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Sweet Potato Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 196000 | 9000 | 0.016 | $5.60 | $0.09 | 0.000 | 0 |
| Cutworms | 58000 | 6500 | 0.012 | $6.93 | $0.08 | 0.009 | 96 |
| Cost / Acre: | |||||||
| Percent Lost: | 5.21 | est. Yield per acre: | 776 | Foliar insecticide | $4.79 | ||
| Total Acres: | 560000 | At planting insecticides | $10.96 | ||||
| Total Acres Harvested: | 560000 | Total cost and loss insect related: | $50,389,764 | Bt use license fees | $25.29 | ||
| Total Bales Lost: | 56164 | Total cost + Loss/acre: | $89.98 | eradication | $15.25 | ||
| Bales lost in $$$: | $18,871,152 | TOTAL | $56.28 | ||||
| Table 7a. | CENTRAL ALABAMA | Cotton insect losses - 1996 | |||||
| PEST | Acres Infested | Acres Treated | # Insect Applic | Cost of 1 Appl | Cost /acre | % Yield Loss | Bales Lost |
| Boll Weevils | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Boll / budworms |
72000 | 1500 | 0.021 | $8.50 | $0.18 | 2.000 | 2550 |
| Cotton Fleahoppers | 3000 | 500 | 0.007 | $5.50 | $0.04 | 0.000 | 0 |
| Lygus | 25000 | 3000 | 0.042 | $5.50 | $0.23 | 0.347 | 443 |
| Cotton Leaf perforators | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Pink Bollworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Spider Mites | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Thrips, early season | 72000 | 2000 | 0.028 | $2.50 | $0.07 | 0.000 | 0 |
| Beet Armyworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Fall Armyworms | 30000 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| European Cornborers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Stink Bugs | 70000 | 5000 | 0.069 | $6.00 | $0.42 | 1.944 | 2479 |
| Grasshoppers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Saltmarsh Catepillers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Aphids | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Bandedwing Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Sweet Potato Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Cutworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Cost /Acre | |||||||
| Percent Lost: | 4.29 | est. Yield per acre: | 750 | Foliar insecticide | $0.93 | ||
| Total Acres: | 72000 | At planting insecticides | $11.02 | ||||
| Total Acres Harvested: | 72000 | Total cost and loss insect related: | $6,923, 050 | Bt use license fees | $31.17 | ||
| Total Bales Lost: | 5472 | Total cost + Loss/acre: | $96.15 | eradication | $27.50 | ||
| Bales lost in $$$: | $1,838,550 | TOTAL | $70.62 | ||||
| Table 7b. | NORTH ALABAMA | Cotton insect losses - 1996 | |||||
| PEST | Acres Infested | Acres Treated | # Insect Applic | Cost of 1 Appl | Cost /acre | % Yield Loss | Bales Lost |
| Boll Weevils | 20000 | 16857 | 0.301 | $5.80 | $1.75 | 0.000 | 0 |
| Boll /budworms | 196000 | 35000 | 0.179 | $7.70 | $1.38 | 2.250 | 8370 |
| Cotton Fleahoppers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Lygus | 196000 | 160000 | 0.653 | $3.90 | $2.55 | 2.000 | 7440 |
| Cotton Leaf perforators | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Pink Bollworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Spider Mites | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Thrips, early season | 196000 | 15000 | 0.077 | $3.00 | $0.23 | 0.100 | 372 |
| Beet Armyworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Fall Armyworms | 150000 | 0 | 0.000 | 0 | $0.00 | 0.383 | 1423 |
| European Cornborers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Stink Bugs | 160000 | 0 | 0.000 | $0.00 | $0.00 | 0.008 | 30 |
| Grasshoppers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Saltmarsh Catepillers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Aphids | 160000 | 3000 | 0.015 | $8.90 | $0.14 | 0.082 | 304 |
| Bandedwi ng Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Sweet Potato Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | $0.00 | 0.000 | 0 | |
| Cabbage Loopers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 196000 | 9000 | 0.046 | $5.60 | $0.26 | 0.000 | 0 |
| Cutworms | 50000 | 5500 | 0.028 | $6.65 | $0.19 | 0.026 | 95 |
| Cost /Acre | |||||||
| Percent Lost: | 4.85 | est. Yield per acre: | 780 | Foliar insecticide | $6.48 | ||
| Total Acres: | 196000 | At planting insecticides | $11.00 | ||||
| Total Acres Harvested: | 196000 | Total cost and loss insect related: | $19,371,365 | Bt use license fees | $28.90 | ||
| Total Bales Lost: | 18034 | Total cost + Loss/acre: | $98.83 | eradication | $21.54 | ||
| Bales lost in $$$: | $6,059,553 | TOTAL | $67.92 | ||||
| Table 7c. | SOUTH ALABAMA | Cotton insect losses - 1996 | |||||
| PEST | Acres Infested | Acres Treated | # Insect Applic | Cost of 1 Appl | Cost /acre | % Yield Loss | Bales Lost |
| Boll Weevils | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Boll / budworms |
292000 | 25000 | 0.128 | $7.50 | $0.96 | 4.000 | 23117 |
| Cotton Fleahoppers | 30000 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Lygus | 20000 | 15000 | 0.051 | $5.50 | $0.28 | 0.000 | 0 |
| Cotton Leaf perforators | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Pink Bollworm s | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Spider Mites | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Thrips, early season | 292000 | 8000 | 0.027 | $2.00 | $0.05 | 0.000 | 0 |
| Beet Armyworms | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Fall Armyworms | 292000 | 30000 | 0.205 | $14.00 | $2.88 | 1.000 | 5779 |
| European Cornborers | 3000 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Stink Bugs | 200000 | 20000 | 0.068 | $6.00 | $0.41 | 0.685 | 3958 |
| Grasshoppers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Saltmarsh Catepillers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Aphids | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Bandedwi ng Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Sweet Potato Whiteflies | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | $0.00 | $0.00 | 0.000 | 0 |
| Cutworms | 8000 | 1000 | 0.003 | $8.50 | $0.03 | 0.000 | 0 |
| Cost /Acre | |||||||
| Percent Lost: | 5.68 | est. Yield per acre: | 780 | Foliar insecticide | $4.62 | ||
| Total Acres: | 292000 | At planting insecticides | $10.91 | ||||
| Total Acres Harvested: | 292000 | Total cost and loss insect related: | $24,164,750 | Bt use license fees | $21.42 | ||
| Total Bales Lost: | 32854 | Total cost + Loss/acre: | $82.76 | eradication | $8.00 | ||
| Bales lost in $$$: | $11,039,000 | TOTAL | $44.95 | ||||