Summary of All States

Pest acres infested acres treated # insect appls Cost of 1 applic cost/ acre % reduction Bales lost
Boll weevil 5,897,852 4,299,732 1.116 $7.13 $7.96 2.303 507,474
Bollworm/budworm 9,051,531 6,274,771 1.538 $10.46 $16.09 2.706 596,309
Pink Bollworm 303,578 103,445 0.015 $13.36 $0.21 0.031 6,812
Cotton Fleahopper 3,031,403 1,197,352 0.183 $5.17 $0.95 0.208 45,736
Lygus 6,158,790 2,980,534 0.456 $10.94 $4.99 1.044 230,057
Cotton Leafperforator 390,508 8,550 0.002 $16.68 $0.03 0.00 0
Spider Mites 2,611,335 893,082 0.083 $22.23 $1.85 0.241 53,157
Thrips, early season 9,725,530 2,193,671 0.214 $4.40 $0.94 0.352 77,560
Beet Armyworm 5,069,947 1,632,339 0.175 $14.21 $2.49 0.281 61,876
Fall Armyworm 3,718,702 917,502 0.106 $10.67 $1.13 0.221 48,660
European Corn Borer 751,243 66,417 0.003 $8.74 $0.03 0.043 9,420
Stink Bugs 2,538,954 712,600 0.091 $7.32 $0.66 0.151 33,353
Grasshoppers 786,887 59,513 0.008 $5.28 $0.04 0.007 1,454
Salt-marsh Caterpillars 211,021 7,664 0.020 $8.57 $0.17 0.000 2
Aphids 6,468,021 1,903,033 0.196 $9.17 $1.80 0.333 73,441
Bandedwinged Whitefly 1,555,766 178,415 0.021 $8.18 $0.17 0.023 5,116
Sweetpotato Whitefly 478,800 213,800 0.029 $32.56 $0.96 0.016 3,453
Soybean Loopers 1,505,035 294,251 0.024 $12.20 $0.30 0.009 2,040
Cabbage Loopers 1,029,089 18,564 0.001 $11.52 $0.01 0.003 707
Western Flower Thrips 1,792,603 4,000 0.001 $3.88 $0.00 0.003 574
Cutworms 1,265,902 201,977 0.018 $5.26 $0.09 0.004 773
 
Percent Lost 7.98   Est. yield/acre 593     Cost/Acre
        Foliar insecticide $40.86
Total Acres 10,712,695 Spray applications 4.301 At planting $6.21
Harvested acres 10,079,035     Bt use fees $7.40
    Cost + loss $1,224,266,152 Eradication $3.75
Total Bales lost 1,757,974     Scouting $4.86
Bales lost in dollars $548,487,733 Cost + loss/acre $114.28 Total $63.08