| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Bollworm/budworm | 96,198 | 14,221 | 0.058 | $14.67 | $0.85 | 0.037 | 276 |
| Pink Bollworm | 203150 | 30,222 | 0.336 | $12.00 | $4.04 | 0.987 | 7266 |
| Cotton Fleahopper | 167,300 | 1,554 | 0.003 | $8.00 | $0.03 | 0.000 | 0 |
| Lygus | 239,000 | 122,368 | 1.019 | $19.60 | $19.98 | 3.323 | 24471 |
| Cotton Leafperforator | 32,265 | 883 | 0.004 | $15.00 | $0.06 | 0.000 | 0 |
| Spider Mites | 59,153 | 602 | 0.003 | $16.50 | $0.04 | 0.002 | 18 |
| Thrips, early season | 239,000 | 3,944 | 0.017 | $9.00 | $0.15 | 0.031 | 228 |
| Beet Armyworm | 129,060 | 4,649 | 0.027 | $15.00 | $0.41 | 0.000 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Stink Bugs | 20,315 | 3,431 | 0.007 | $13.00 | $0.09 | 0.001 | 7 |
| Grasshoppers | 11,950 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Salt-marsh Caterpillars | 40,630 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Aphids | 71,700 | 9,235 | 0.039 | $16.50 | $0.64 | 0.001 | 9 |
| Bandedwinged Whitefly | 143,400 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Silverleaf Whitefly | 218,685 | 95,600 | 0.400 | $27.28 | $10.91 | 0.174 | 1282 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 23,900 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 99,185 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Percent Lost | 4.56 | Est. yield/acre | 1,235 | Cost/ Acre | |||
| Foliar insecticide | $37.18 | ||||||
| Total Acres | 239,000 | Spray applications | 1.913 | At planting | $2.16 | ||
| Bt use fees | $20.15 | ||||||
| Cost + loss | $26,154,758 | Eradication | $1.78 | ||||
| Total Bales lost | 33,556 | Scouting | $7.73 | ||||
| Bales lost in dollars | $9,664,184 | Cost + loss/acre | $109.43 | Total | $69.00 |
Table 9a. Arizona Bt Cotton Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Bollworm/budworm | 54,373 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Pink Bollworm | 132047.5 | 5,127 | 0.033 | $12.00 | $0.40 | 0.179 | 867 |
| Cotton Fleahopper | 108,745 | 1,554 | 0.005 | $8.00 | $0.04 | 0.000 | 0 |
| Lygus | 155,350 | 83,889 | 1.112 | $20.20 | $22.47 | 3.800 | 18448 |
| Cotton Leafperforator | 15,535 | 47 | 0.000 | $15.00 | $0.00 | 0.000 | 0 |
| Spider Mites | 46,605 | 435 | 0.003 | $16.50 | $0.05 | 0.003 | 15 |
| Thrips, early season | 155,350 | 3,107 | 0.020 | $9.00 | $0.18 | 0.034 | 165 |
| Beet Armyworm | 62,140 | 466 | 0.003 | $15.00 | $0.05 | 0.000 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Stink Bugs | 7,768 | 2,594 | 0.008 | $13.00 | $0.11 | 0.000 | 1 |
| Grasshoppers | 7,768 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Salt-marsh Caterpillars | 15,535 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Aphids | 46,605 | 870 | 0.006 | $16.50 | $0.09 | 0.000 | 1 |
| Bandedwinged Whitefly | 93,210 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Silverleaf Whitefly | 147,583 | 62,140 | 0.400 | $27.75 | $11.10 | 0.181 | 876 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 15,535 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 15,535 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Percent Lost | 4.20 | Est. yield/acre | 1,270 | Cost/ Acre | |||
| Foliar insecticide | $34.48 | ||||||
| Total Acres | 155,350 | Spray applications | 1.590 | At planting | $3.25 | ||
| Bt use fees | $31.00 | ||||||
| Cost + loss | $18,039,586 | Eradication | $1.78 | ||||
| Total Bales lost | 20,373 | Scouting | $7.84 | ||||
| Bales lost in dollars | $5,867,427 | Cost + loss/acre | $116.12 | Total | $78.35 |
Table 9b. Arizona Conventional Cotton Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Bollworm/budworm | 41,825 | 14,221 | 0.165 | $14.67 | $2.42 | 0.110 | 276 |
| Pink Bollworm | 71102.5 | 25,095 | 0.900 | $12.00 | $10.80 | 2.550 | 6399 |
| Cotton Fleahopper | 58,555 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Lygus | 83,650 | 38,479 | 0.846 | $18.13 | $15.35 | 2.400 | 6023 |
| Cotton Leafperforator | 16,730 | 837 | 0.010 | $15.00 | $0.15 | 0.000 | 0 |
| Spider Mites | 12,548 | 167 | 0.002 | $16.50 | $0.03 | 0.002 | 4 |
| Thrips, early season | 83,650 | 837 | 0.010 | $9.00 | $0.09 | 0.025 | 63 |
| Beet Armyworm | 66,920 | 4,183 | 0.073 | $15.00 | $1.09 | 0.000 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Stink Bugs | 12,548 | 837 | 0.005 | $13.00 | $0.07 | 0.002 | 6 |
| Grasshoppers | 4,183 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Salt-marsh Caterpillars | 25,095 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Aphids | 25,095 | 8,365 | 0.100 | $16.50 | $1.65 | 0.003 | 8 |
| Bandedwinged Whitefly | 50,190 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Silverleaf Whitefly | 71,103 | 33,460 | 0.400 | $26.40 | $10.56 | 0.162 | 405 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 8,365 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 83,650 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Percent Lost | 5.25 | Est. yield/acre | 1,170 | Cost/ Acre | |||
| Foliar insecticide | $42.20 | ||||||
| Total Acres | 83,650 | Spray applications | 2.511 | At planting | $0.13 | ||
| Bt use fees | $0.00 | ||||||
| Cost + loss | $8,115,172 | Eradication | $1.78 | ||||
| Total Bales lost | 13,183 | Scouting | $7.52 | ||||
| Bales lost in dollars | $3,796,756 | Cost + loss/acre | $97.01 | Total | $51.62 |