Table 11. California Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Bollworm/budworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cotton Fleahopper | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Lygus | 426,770 | 98,018 | 0.117 | $28.60 | $3.34 | 0.758 | 17306 |
| Cotton Leafperforator | 6,830 | 6,830 | 0.008 | $45.00 | $0.37 | 0.000 | 0 |
| Spider Mites | 801,714 | 801,714 | 0.956 | $32.00 | $30.59 | 0.253 | 5766 |
| Thrips, early season | 746,522 | 89,018 | 0.106 | $25.23 | $2.68 | 0.013 | 294 |
| Beet Armyworm | 329,252 | 164,876 | 0.393 | $22.00 | $8.64 | 0.586 | 13371 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Grasshoppers | 123,282 | 41,094 | 0.049 | $26.00 | $1.27 | 0.001 | 33 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Aphids | 626,410 | 92,188 | 0.110 | $22.00 | $2.42 | 0.531 | 12123 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Silverleaf Whitefly | 47,924 | 15,049 | 0.026 | $34.25 | $0.89 | 0.008 | 185 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Percent Lost | 2.15 | Est. yield/acre | 1,172 | Cost/ Acre | |||
| Foliar insecticide | $50.20 | ||||||
| Total Acres | 838,710 | Spray applications | 1.765 | At planting | $8.58 | ||
| Bt use fees | $0.71 | ||||||
| Cost + loss | $71,241,433 | Eradication | $0.00 | ||||
| Total Bales lost | 49,079 | Scouting | $8.60 | ||||
| Bales lost in dollars | $14,134,777 | Cost + loss/acre | $84.94 | Total | $68.09 |
Table 11a. California - Imperial Valley Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Bollworm/budworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Lygus | 6,830 | 6,830 | 1.000 | $30.00 | $30.00 | 0.20 | 49 |
| Cotton Leafperforator | 6,830 | 6,830 | 1.000 | $45.00 | $45.00 | 0.00 | 0 |
| Spider Mites | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Thrips, early season | 6,830 | 6,830 | 1.000 | $16.00 | $16.00 | 0.30 | 74 |
| Beet Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 6,830 | 6,830 | 2.000 | $35.00 | $70.00 | 0.30 | 74 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Percent Lost | 0.80 | Est. yield/acre | 1,272 | Cost/ Acre | |||
| Foliar insecticide | $161.00 | ||||||
| Total Acres | 6,830 | Spray applications | 5.000 | At planting | $10.00 | ||
| Bt use fees | $27.20 | ||||||
| Cost + loss | $1,526,467 | Eradication | $0.00 | ||||
| Total Bales lost | 197 | Scouting | $17.00 | ||||
| Bales lost in dollars | $56,651 | Cost + loss/acre | $223.49 | Total | $215.20 |
Table 11b. California - Sacramento Valley Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Bollworm/budworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Lygus | 9,000 | 9,000 | 0.900 | $28.50 | $25.65 | 1.80 | 563 |
| Cotton Leafperforator | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 5,000 | 5,000 | 0.500 | $32.00 | $16.00 | 0.50 | 156 |
| Thrips, early season | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Beet Armyworm | 500 | 500 | 0.050 | $22.00 | $1.10 | 0.05 | 16 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 10,000 | 10,000 | 1.000 | $22.00 | $22.00 | 3.00 | 938 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Percent Lost | 5.35 | Est. yield/acre | 1,125 | Cost/ Acre | |||
| Foliar insecticide | $64.75 | ||||||
| Total Acres | 10,000 | Spray applications | 2.450 | At planting | $12.60 | ||
| Bt use fees | $1.44 | ||||||
| Cost + loss | $1,369,400 | Eradication | $0.00 | ||||
| Total Bales lost | 1,672 | Scouting | $10.00 | ||||
| Bales lost in dollars | $481,500 | Cost + loss/acre | $136.94 | Total | $88.79 |
Table 11c. California - San Joaquin Valley Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Bollworm/budworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Lygus | 410,940 | 82,188 | 0.100 | $28.50 | $2.85 | 0.75 | 16694 |
| Cotton Leafperforator | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 796,714 | 796,714 | 0.969 | $32.00 | $31.02 | 0.25 | 5610 |
| Thrips, early season | 739,692 | 82,188 | 0.100 | $26.00 | $2.60 | 0.01 | 220 |
| Beet Armyworm | 328,752 | 164,376 | 0.400 | $22.00 | $8.80 | 0.60 | 13356 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Grasshoppers | 123,282 | 41,094 | 0.050 | $26.00 | $1.30 | 0.00 | 33 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 616,410 | 82,188 | 0.100 | $22.00 | $2.20 | 0.50 | 11185 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 41,094 | 8,219 | 0.010 | $33.00 | $0.33 | 0.01 | 111 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Percent Lost | 2.12 | Est. yield/acre | 1,172 | Cost/ Acre | |||
| Foliar insecticide | $49.10 | ||||||
| Total Acres | 821,880 | Spray applications | 1.729 | At planting | $8.52 | ||
| Bt use fees | $0.48 | ||||||
| Cost + loss | $68,345,567 | Eradication | $0.00 | ||||
| Total Bales lost | 47,211 | Scouting | $8.52 | ||||
| Bales lost in dollars | $13,596,626 | Cost + loss/acre | $83.16 | Total | $66.61 |