Table 22. Texas Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 4324200 | 3254800 | 1.775 | $7.13 | $12.65 | 5.101 | 480318 |
| Bollworm/budworm | 3,713,000 | 482,750 | 0.097 | $9.46 | $0.92 | 0.403 | 37918 |
| Pink Bollworm | 46000 | 28,600 | 0.012 | $9.69 | $0.11 | 0.023 | 2206 |
| Cotton Fleahopper | 4,777,800 | 1,485,560 | 0.385 | $4.99 | $1.92 | 6.578 | 619447 |
| Lygus | 1,185,000 | 353,000 | 0.095 | $9.40 | $0.89 | 1.238 | 116570 |
| Cotton Leafperforator | 648,000 | 50,000 | 0.005 | $7.51 | $0.03 | 0.000 | 0 |
| Spider Mites | 135,000 | 13,000 | 0.003 | $8.62 | $0.02 | 0.003 | 325 |
| Thrips, early season | 4,274,000 | 338,000 | 0.066 | $4.71 | $0.31 | 0.091 | 8593 |
| Beet Armyworm | 1,680,111 | 25,000 | 0.004 | $12.94 | $0.05 | 0.000 | 19 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Stink Bugs | 234,600 | 54,000 | 0.010 | $7.33 | $0.08 | 0.071 | 6722 |
| Grasshoppers | 60,000 | 28,000 | 0.006 | $5.40 | $0.03 | 0.016 | 1500 |
| Salt-marsh Caterpillars | 206,500 | 10,000 | 0.002 | $8.00 | $0.02 | 0.000 | 0 |
| Aphids | 4,897,400 | 450,920 | 0.089 | $7.43 | $0.66 | 0.120 | 11302 |
| Bandedwinged Whitefly | 60,000 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Silverleaf Whitefly | 125,300 | 20 | 0.000 | $24.00 | $0.00 | 0.000 | 12 |
| Soybean Loopers | 50,000 | 0 | 0.000 | N/A | $0.00 | 0.000 | 0 |
| Cabbage Loopers | 701,020 | 15,800 | 0.003 | $7.70 | $0.02 | 0.000 | 5 |
| Western Flower Thrips | 483,000 | 100 | 0.000 | $4.50 | $0.00 | 0.000 | 1 |
| Cutworms | 144,000 | 15,250 | 0.002 | $6.52 | $0.01 | 0.000 | 30 |
| Percent Lost | 13.65 | Est. yield/acre | 503 | Cost/ Acre | |||
| Foliar insecticide | $17.72 | ||||||
| Total Acres | 5,200,000 | Spray applications | 2.552 | At planting | $1.18 | ||
| Bt use fees | $2.76 | ||||||
| Cost + loss | $525,565,086 | Eradication | $6.44 | ||||
| Total Bales lost | 1,284,970 | Scouting | $1.80 | ||||
| Bales lost in dollars | $370,071,254 | Cost + loss/acre | $101.07 | Total | $29.90 |
Table 22a. Texas - Coastal Bend Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 465000 | 191800 | 0.875 | $6.39 | $5.59 | 1.70 | 19375 |
| Bollworm/budworm | 411,000 | 162,100 | 0.296 | $8.75 | $2.59 | 0.75 | 8563 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 548,000 | 476,760 | 1.740 | $4.76 | $8.28 | 1.00 | 11417 |
| Lygus | 120,000 | 40,000 | 0.073 | $8.15 | $0.59 | 0.00 | 0 |
| Cotton Leafperforator | 350,000 | 20,000 | 0.036 | $8.65 | $0.32 | 0.00 | 0 |
| Spider Mites | 15,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Thrips, early season | 548,000 | 70,000 | 0.128 | $5.25 | $0.67 | 0.00 | 0 |
| Beet Armyworm | 65,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 100,000 | 40,000 | 0.073 | $7.10 | $0.52 | 0.55 | 6250 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 200,000 | 10,000 | 0.018 | $8.00 | $0.15 | 0.00 | 0 |
| Aphids | 694,000 | 100,000 | 0.182 | $7.40 | $1.35 | 0.00 | 0 |
| Bandedwinged Whitefly | 55,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 50,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 60,000 | 15,000 | 0.027 | $7.50 | $0.21 | 0.00 | 0 |
| Western Flower Thrips | 250,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 100,000 | 10,000 | 0.018 | $6.50 | $0.12 | 0.00 | 5 |
| Percent Lost | 3.99 | Est. yield/acre | 856 | Cost/ Acre | |||
| Foliar insecticide | $20.38 | ||||||
| Total Acres | 548,000 | Spray applications | 3.467 | At planting | $1.65 | ||
| Bt use fees | $3.94 | ||||||
| Cost + loss | $38,475,259 | Eradication | $14.99 | ||||
| Total Bales lost | 45,609 | Scouting | $5.28 | ||||
| Bales lost in dollars | $13,135,440 | Cost + loss/acre | $70.21 | Total | $46.24 |
Table 22b. Texas - North Central Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 95000 | 90000 | 0.818 | $6.00 | $4.91 | 2.59 | 3088 |
| Bollworm/budworm | 15,000 | 3,000 | 0.027 | $7.00 | $0.19 | 0.01 | 16 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 90,000 | 85,000 | 1.159 | $4.25 | $4.93 | 2.70 | 3218 |
| Lygus | 6,000 | 3,000 | 0.027 | $6.00 | $0.16 | 0.01 | 7 |
| Cotton Leafperforator | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Thrips, early season | 100,000 | 80,000 | 0.727 | $4.00 | $2.91 | 0.91 | 1083 |
| Beet Armyworm | 1,173,611 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 5 |
| Percent Lost | 6.22 | Est. yield/acre | 457 | Cost/ Acre | |||
| Foliar insecticide | $13.10 | ||||||
| Total Acres | 110,000 | Spray applications | 2.759 | At planting | $5.59 | ||
| Bt use fees | $4.40 | ||||||
| Cost + loss | $5,113,707 | Eradication | $0.00 | ||||
| Total Bales lost | 7,416 | Scouting | $3.98 | ||||
| Bales lost in dollars | $2,135,832 | Cost + loss/acre | $46.49 | Total | $27.07 |
Table 22c. Texas - Northern Rolling Plains Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 150000 | 98000 | 0.397 | $5.80 | $2.30 | 1.43 | 7500 |
| Bollworm/budworm | 260,000 | 23,000 | 0.082 | $11.30 | $0.93 | 1.86 | 9750 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 420,000 | 30,000 | 0.071 | $4.90 | $0.35 | 0.40 | 2100 |
| Lygus | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Leafperforator | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 10,000 | 3,000 | 0.008 | $9.00 | $0.07 | 0.00 | 13 |
| Thrips, early season | 90,000 | 35,000 | 0.092 | $4.60 | $0.42 | 0.01 | 56 |
| Beet Armyworm | 40,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 8,000 | 1,000 | 0.002 | $7.00 | $0.02 | 0.00 | 20 |
| Grasshoppers | 60,000 | 28,000 | 0.073 | $5.40 | $0.40 | 0.29 | 1500 |
| Salt-marsh Caterpillars | 6,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 420,000 | 80,000 | 0.286 | $7.65 | $2.19 | 0.50 | 2625 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 4,300 | 800 | 0.002 | $11.41 | $0.02 | 0.00 | 5 |
| Western Flower Thrips | 1,000 | 100 | 0.000 | $4.50 | $0.00 | 0.00 | 1 |
| Cutworms | 2,000 | 250 | 0.001 | $10.00 | $0.01 | 0.00 | 5 |
| Percent Lost | 4.49 | Est. yield/acre | 270 | Cost/ Acre | |||
| Foliar insecticide | $6.70 | ||||||
| Total Acres | 420,000 | Spray applications | 1.014 | At planting | $0.21 | ||
| Bt use fees | $1.33 | ||||||
| Cost + loss | $15,728,656 | Eradication | $12.73 | ||||
| Total Bales lost | 23,575 | Scouting | $0.31 | ||||
| Bales lost in dollars | $6,789,708 | Cost + loss/acre | $37.45 | Total | $21.28 |
Table 22d. Texas - High Plains Summary
| Pest | Acres infested | Acres treated | No. insect appls | Cost of 1 applic | Cost/acre | % Yield loss | Bales lost |
| Boll weevil | 2900000 | 2630000 | 2.721 | $7.25 | $19.73 | 7.00 | 412344 |
| Bollworm/budworm | 2,150,000 | 100,000 | 0.034 | $10.75 | $0.37 | 0.07 | 4367 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 2,810,000 | 600,000 | 0.207 | $5.00 | $1.03 | 9.98 | 587905 |
| Lygus | 1,000,000 | 280,000 | 0.145 | $9.75 | $1.41 | 1.97 | 115781 |
| Cotton Leafperforator | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 80,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Thrips, early season | 2,900,000 | 110,000 | 0.038 | $4.85 | $0.18 | 0.10 | 5891 |
| Beet Armyworm | 300,000 | 20,000 | 0.007 | $13.00 | $0.09 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 2,900,000 | 100,000 | 0.034 | $7.85 | $0.27 | 0.10 | 5891 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 425,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 5 |
| Percent Lost | 19.22 | Est. yield/acre | 508 | Cost/ Acre | |||
| Foliar insecticide | $23.09 | ||||||
| Total Acres | 2,900,000 | Spray applications | 3.186 | At planting | $1.51 | ||
| Bt use fees | $1.91 | ||||||
| Cost + loss | $419,194,740 | Eradication | $4.25 | ||||
| Total Bales lost | 1,132,183 | Scouting | $1.36 | ||||
| Bales lost in dollars | $326,068,740 | Cost + loss/acre | $144.55 | Total | $32.11 |
Table 22e. Texas - Far West Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 344000 | 5000 | 0.025 | $7.00 | $0.17 | 3.38 | 17831 |
| Bollworm/budworm | 62,000 | 23,200 | 0.057 | $10.00 | $0.57 | 0.30 | 1607 |
| Pink Bollworm | 46000 | 28,600 | 0.148 | $9.69 | $1.43 | 0.42 | 2206 |
| Cotton Fleahopper | 129,800 | 57,000 | 0.144 | $6.56 | $0.95 | 0.32 | 1682 |
| Lygus | 9,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 1 |
| Cotton Leafperforator | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Thrips, early season | 1,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Beet Armyworm | 1,500 | 0 | 0.000 | N/A | $0.00 | 0.00 | 19 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 21,600 | 12,000 | 0.029 | $8.00 | $0.24 | 0.05 | 280 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 500 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 178,400 | 25,920 | 0.080 | $12.95 | $1.03 | 0.04 | 231 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 300 | 20 | 0.000 | $24.00 | $0.00 | 0.00 | 12 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 11,720 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 32,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 32,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 5 |
| Percent Lost | 4.53 | Est. yield/acre | 362 | Cost/ Acre | |||
| Foliar insecticide | $4.39 | ||||||
| Total Acres | 407,000 | Spray applications | 0.483 | At planting | $0.00 | ||
| Bt use fees | $4.14 | ||||||
| Cost + loss | $12,479,478 | Eradication | $4.90 | ||||
| Total Bales lost | 23,873 | Scouting | $0.35 | ||||
| Bales lost in dollars | $6,875,523 | Cost + loss/acre | $30.66 | Total | $13.77 |
Table 22f. Texas - Lower Rio Grande Valley Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 195000 | 120000 | 0.442 | $7.06 | $3.12 | 0.15 | 650 |
| Bollworm/budworm | 255,000 | 100,000 | 0.235 | $6.91 | $1.63 | 0.20 | 833 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 255,000 | 20,000 | 0.061 | $4.71 | $0.29 | 0.20 | 833 |
| Lygus | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Leafperforator | 200,000 | 30,000 | 0.014 | $1.18 | $0.02 | 0.00 | 0 |
| Spider Mites | 10,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Thrips, early season | 100,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Beet Armyworm | 100,000 | 5,000 | 0.000 | $0.24 | $0.00 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 255,000 | 100,000 | 0.184 | $2.82 | $0.52 | 0.10 | 416 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 125,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 200,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 200,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 10,000 | 5,000 | 0.000 | $0.20 | $0.00 | 0.00 | 0 |
| Percent Lost | 0.64 | Est. yield/acre | 481 | Cost/ Acre | |||
| Foliar insecticide | $5.57 | ||||||
| Total Acres | 255,000 | Spray applications | 0.938 | At planting | $0.39 | ||
| Bt use fees | $0.00 | ||||||
| Cost + loss | $3,258,092 | Eradication | $0.00 | ||||
| Total Bales lost | 2,732 | Scouting | $3.73 | ||||
| Bales lost in dollars | $786,816 | Cost + loss/acre | $12.78 | Total | $9.69 |
Table 22g. Texas - Southern Rolling Plains Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 50200 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Bollworm/budworm | 435,000 | 21,450 | 0.049 | $12.50 | $0.62 | 0.76 | 3017 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 435,000 | 136,800 | 0.314 | $6.00 | $1.89 | 1.68 | 6669 |
| Lygus | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Leafperforator | 98,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Thrips, early season | 435,000 | 13,000 | 0.030 | $4.52 | $0.14 | 0.00 | 0 |
| Beet Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 105,000 | 1,000 | 0.002 | $9.00 | $0.02 | 0.04 | 172 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 435,000 | 35,000 | 0.122 | $7.00 | $0.86 | 0.48 | 1905 |
| Bandedwinged Whitefly | 5,000 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Percent Lost | 2.96 | Est. yield/acre | 252 | Cost/ Acre | |||
| Foliar insecticide | $3.52 | ||||||
| Total Acres | 435,000 | Spray applications | 0.518 | At planting | $0.14 | ||
| Bt use fees | $9.01 | ||||||
| Cost + loss | $15,057,940 | Eradication | $12.87 | ||||
| Total Bales lost | 11,763 | Scouting | $1.29 | ||||
| Bales lost in dollars | $3,387,755 | Cost + loss/acre | $34.62 | Total | $26.83 |
Table 22h. Texas - Southern Blacklands Summary
| Pest | acres infested | acres treated | # insect appls | Cost of 1 applic | cost/ acre | %red | Bales lost |
| Boll weevil | 125000 | 120000 | 3.840 | $6.50 | $24.96 | 5.00 | 19531 |
| Bollworm/budworm | 125,000 | 50,000 | 0.800 | $9.50 | $7.60 | 2.50 | 9766 |
| Pink Bollworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cotton Fleahopper | 90,000 | 80,000 | 0.640 | $6.00 | $3.84 | 1.44 | 5625 |
| Lygus | 50,000 | 30,000 | 0.240 | $6.50 | $1.56 | 0.20 | 781 |
| Cotton Leafperforator | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Spider Mites | 20,000 | 10,000 | 0.080 | $8.50 | $0.68 | 0.08 | 313 |
| Thrips, early season | 100,000 | 30,000 | 0.240 | $5.00 | $1.20 | 0.40 | 1563 |
| Beet Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Fall Armyworm | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| European Corn Borer | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Stink Bugs | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Grasshoppers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Salt-marsh Caterpillars | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Aphids | 15,000 | 10,000 | 0.080 | $7.00 | $0.56 | 0.06 | 234 |
| Bandedwinged Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Silverleaf Whitefly | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Soybean Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cabbage Loopers | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Western Flower Thrips | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 0 |
| Cutworms | 0 | 0 | 0.000 | N/A | $0.00 | 0.00 | 5 |
| Percent Lost | 9.68 | Est. yield/acre | 1,050 | Cost/ Acre | |||
| Foliar insecticide | $40.40 | ||||||
| Total Acres | 125,000 | Spray applications | 5.920 | At planting | $0.09 | ||
| Bt use fees | $0.20 | ||||||
| Cost + loss | $16,257,214 | Eradication | $0.00 | ||||
| Total Bales lost | 37,818 | Scouting | $2.24 | ||||
| Bales lost in dollars | $10,891,440 | Cost + loss/acre | $130.06 | Total | $42.93 |