Table 7. Summary of All States
Pest acres infested acres treated # insect appls Cost of 1 applic cost/ acre %red Bales lost
Boll weevil 6,241,872 3,867,108 1.109 $7.20 $7.99 2.861 840,931
Bollworm/budworm 11,444,647 5,567,312 0.721 $10.78 $7.78 1.427 419,287
Pink Bollworm 572,100 84,700 0.014 $14.51 $0.21 0.061 17,930
Cotton Fleahopper 5,913,848 1,036,657 0.076 $5.42 $0.41 0.152 44,808
Lygus 7,586,200 2,642,950 0.226 $10.04 $2.27 0.562 165,218
Cotton Leafperforator 467,708 9,000 0.001 $12.00 $0.01 0.000 31
Spider Mites 3,190,851 1,454,551 0.124 $22.23 $2.75 0.221 64,856
Thrips, early season 12,086,338 4,109,091 0.346 $5.61 $1.94 0.590 173,430
Beet Armyworm 6,244,406 3,065,592 0.342 $14.39 $4.93 2.112 620,722
Fall Armyworm 1,873,997 440,913 0.028 $11.31 $0.31 0.061 17,830
European Corn Borer 313,520 1,300 0.000 $9.33 $0.00 0.003 768
Stink Bugs 5,293,202 1,459,549 0.138 $7.75 $1.07 0.522 153,508
Grasshoppers 610,071 101,721 0.008 $7.55 $0.06 0.010 2,903
Salt-marsh Caterpillars 1,139,090 85,285 0.003 $8.35 $0.03 0.004 1,036
Aphids 11,088,096 3,800,402 0.311 $8.16 $2.54 0.437 128,297
Bandedwinged Whitefly 3,267,953 466,127 0.029 $7.51 $0.22 0.018 5,169
Silverleaf Whitefly 836,372 206,171 0.018 $29.04 $0.52 0.041 12,028
Soybean Loopers 850,464 340,858 0.014 $10.63 $0.14 0.006 1,826
Cabbage Loopers 2,604,519 302,481 0.021 $12.74 $0.27 0.022 6,582
Western Flower Thrips 6,476,631 394,714 0.029 $12.66 $0.37 0.140 41,115
Cutworms 2,566,553 781,310 0.052 $4.36 $0.23 0.014 4,059
               
Percent Lost 9.26   Est. yield/acre 595     Cost/ Acre
            Foliar insecticide $34.03
Total Acres 14,248,474   Spray applications 3.610   At planting $5.87
            Bt use fees $9.31
      Cost + loss $1,671,680,209   Eradication $8.66
Total Bales lost 2,722,335         Scouting $4.43
Bales lost in dollars $784,032,442   Cost + loss/acre $117.32   Total $62.30