| Acres | Cost/ | Total cost | Acres | Cost/ | Total cost | Total # | Average | Average | |
| treated by | Acre by | application | treated by | Acre by | application | applications | number | number | |
| State | air | air | air | ground | ground | ground | all arthropods | by air | by ground |
| Alabama, South | 12,500 | $3.75 | $46,875 | 100,000 | $2.50 | $500,000 | 1.174 | 1.000 | 2.000 |
| Alabama, Central | 4,500 | $3.25 | $14,625 | 36,000 | $2.50 | $135,000 | 1.012 | 1.000 | 1.500 |
| Alabama, North | 50,000 | $3.10 | $155,000 | 200,000 | $2.00 | $600,000 | 1.341 | 1.000 | 1.500 |
| Arizona Bt | 128,880 | $3.97 | $869,811 | 54,237 | $3.00 | $162,711 | 1.441 | 1.700 | 1.000 |
| Arizona Conv | 70,000 | $3.58 | $626,500 | 29,600 | $2.64 | $117,216 | 3.294 | 2.500 | 1.500 |
| Arkansas, Northeast | 350,000 | $3.25 | $4,550,000 | 150,000 | $2.00 | $900,000 | 7.400 | 4.000 | 3.000 |
| Arkansas, Southeast | 350,000 | $4.00 | $5,600,000 | 150,000 | $2.00 | $900,000 | 5.720 | 4.000 | 3.000 |
| California, San Joaquin Valley | 501,418 | $12.50 | $6,894,492 | 747,728 | $10.00 | $8,972,736 | 2.374 | 1.100 | 1.200 |
| Florida | 22,500 | $3.50 | $78,750 | 67,500 | $2.25 | $151,875 | 1.279 | 1.000 | 1.000 |
| Georgia | 650,000 | $3.50 | $2,275,000 | 910,000 | $3.00 | $5,460,000 | 2.269 | 1.000 | 2.000 |
| Kansas | 800 | $15.00 | $12,000 | 1,200 | $12.00 | $14,400 | 0.084 | 1.000 | 1.000 |
| Louisiana Conv | 115,989 | $4.68 | $2,497,018 | 79,904 | $3.20 | $613,661 | 6.985 | 4.600 | 2.400 |
| Louisiana Bt | 518,144 | $4.68 | $11,154,613 | 351,187 | $3.21 | $2,705,543 | 4.053 | 4.600 | 2.400 |
| Mississippi Delta | 609,000 | $2.20 | $3,483,480 | 812,000 | $1.90 | $3,085,600 | 4.643 | 2.600 | 2.000 |
| Mississippi Hills | 142,500 | $2.25 | $256,500 | 475,000 | $1.90 | $722,000 | 1.582 | 0.800 | 0.800 |
| Missouri | 192,000 | $4.00 | $1,536,000 | 264,000 | $2.00 | $2,112,000 | 5.497 | 2.000 | 4.000 |
| New Mexico | 70,288 | $14.00 | $4,428,116 | 21,517 | $8.60 | $185,043 | 2.974 | 4.500 | 1.000 |
| North Carolina Bt | 98,400 | $4.50 | $88,560 | 442,800 | $2.50 | $885,600 | 2.182 | 0.200 | 0.800 |
| North Carolina Conv | 143,150 | $4.50 | $322,088 | 351,740 | $2.50 | $1,758,700 | 3.855 | 0.500 | 2.000 |
| Oklahoma | 119,334 | $3.50 | $835,335 | 141,031 | $3.00 | $1,269,275 | 1.721 | 2.000 | 3.000 |
| South Carolina | 165,000 | $4.50 | $1,113,750 | 195,000 | $4.00 | $1,560,000 | 3.090 | 1.500 | 2.000 |
| Tennessee | 550,875 | $3.46 | $18,679,057 | 464,020 | $3.65 | $4,911,648 | 6.666 | 9.800 | 2.900 |
| Texas, Upper Gulf Coast | 116,224 | $3.15 | $1,464,419 | 142,051 | $2.50 | $1,775,641 | 8.557 | 4.000 | 5.000 |
| Texas, Lower Gulf Coast | 133,468 | $3.15 | $462,466 | 228,802 | $2.50 | $1,144,011 | 3.116 | 1.100 | 2.000 |
| Texas, Northern Rolling Plains | 80,040 | $3.50 | $420,210 | 50,600 | $1.50 | $98,670 | 0.675 | 1.500 | 1.300 |
| Texas, High Plains | 1,806,000 | $4.00 | $28,896,000 | 1,505,000 | $3.50 | $15,802,500 | 4.510 | 4.000 | 3.000 |
| Texas, Far West | 618,300 | $3.59 | $3,551,515 | 4,809 | $2.85 | $34,264 | 0.366 | 1.600 | 2.500 |
| Texas, Lower Rio Grande Valley | 146,400 | $3.00 | $2,635,200 | 244,000 | $2.15 | $2,098,400 | 6.828 | 6.000 | 4.000 |
| Texas, Southern Rolling Plains | 82,500 | $3.50 | $288,750 | 82,500 | $3.50 | $288,750 | 0.079 | 1.000 | 1.000 |
| Texas, Northern Blacklands | 30,000 | $3.00 | $90,000 | 120,000 | $3.00 | $900,000 | 2.262 | 1.000 | 2.500 |
| Texas, Southern Blacklands | 111,350 | $2.35 | $1,570,035 | 78,600 | $2.25 | $530,550 | 6.687 | 6.000 | 3.000 |
| Virginia | 10,700 | $6.50 | $13,910 | 96,300 | $4.00 | $1,078,560 | 3.304 | 0.200 | 2.800 |
| US AVERAGE | 8,000,259 | $2.41 | $35,704,463 | 8,597,125 | $2.06 | $24,021,766 | 3.576 | 1.852 | 1.354 |
| * Does not include treatments applied as part of boll weevil eradication programs. |